PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Plastic Import Data of Vietnam by HS Code 3901 for Vietnam Imports from Viet-nam. Our Vietnam Import Customs data and Vietnam Import Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-09 00:00:00 | 39011092 | Virgin Polyethylene plastic granules BYNEL TM 41E687B (used in the production of plastic packaging) 25kg/bag 100% new. | Viet Nam | Long Binh Tan Headquarters | 3750 | KGM | 12562.5 | Importer Name |
| 2024-04-09 00:00:00 | 39013000 | SX1505K#&Plastic granules (Ethylene vinyl acetate copolymer in primary form) - SMALL 10A WHITE X14 EVA COMPOUND (X14-S-10A) (CAS:66070-58-4, 24937-78-8) | Viet Nam | Unified CCHQ | 1500 | KGM | 11435.4 | Importer Name |
| 2024-04-09 00:00:00 | 39013000 | AHHN00#&Polymer plastic pellets from ethylene in primary form - CMP 010 plastic pellets, used for shoe production, 100% new product | Viet Nam | Moc Bai Border Gate | 75 | KGM | 209.25 | Importer Name |
| 2024-04-09 00:00:00 | 39013000 | AHHN00#&Polymer plastic pellets from ethylene in primary form - IP 003 (L) plastic pellets, used for shoe production, 100% new product | Viet Nam | Moc Bai Border Gate | 1025 | KGM | 3228.75 | Importer Name |
| 2024-04-09 00:00:00 | 39013000 | AHHN00#&Polymer plastic pellets from ethylene in primary form - CMP 010 plastic pellets, used for shoe production, 100% new product | Viet Nam | Moc Bai Border Gate | 475 | KGM | 1377.5 | Importer Name |
| 2024-04-09 00:00:00 | 39013000 | AHHN00#&Polymer plastic pellets from ethylene in primary form - IP 024 (L) plastic pellets, used for shoe production, 100% new product | Viet Nam | Moc Bai Border Gate | 82 | KGM | 253.38 | Importer Name |
| 2024-04-09 00:00:00 | 39019090 | FCN00003#&Red PE MB1080 plastic granules, (polymer granules composed of 91% ethylene, 9% pigments, additives, primary form not dispersed form), for producing 100% new disposable plastic products | Viet Nam | Trang Bang Industrial Park Headquarters | 5000 | KGM | 14136.1 | Importer Name |
| 2024-04-09 00:00:00 | 39019090 | ZDY-MPG-S#&Plastic granules (a mixture of polyethylene and poly(methyl methacrylate) (in which the polyethylene content is superior to the primary granular form of 20kg/bag)), 100% new, code: MPG-S | Viet Nam | CCHQ High-Tech Park | 40 | KGM | 231.0712 | Importer Name |
| 2024-04-10 00:00:00 | 39011099 | LDPE SBC818-LOW DENSITY POLYETHYLENE virgin plastic granules, with specific gravity under 0.94, packaging 25kg/bag, 100% new product | Viet Nam | CCHQ Bac Thang Long Industrial Park | 200 | KGM | 600 | Importer Name |
| 2024-04-10 00:00:00 | 39011099 | RMCPP10#&Kiwi green plastic pellets (.53) (MB0712) (mixed color PE plastic pellets), no brand, 100% new | Viet Nam | Thu Dau Mot Headquarters | 26 | KGM | 162.30344 | Importer Name |
Everything you need to know about Vietnam plastic import data.
The data includes detailed shipment information such as import date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam plastic importers.