PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Plastic Import Data of Vietnam under HS Code 3901, for Vietnam Imports from Viet-nam via port Unified Cchq. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-08 00:00:00 | 39011099 | 15007#&Polyethylene plastic granules with specific gravity less than 0.94 - other types - LDPE NA112-27(112)/6323F/L420(item 4 of TKNK number: 106138138960/E31) | Viet Nam | Unified CCHQ | 1.5 | KGM | 3.16999 | Importer Name |
| 2024-04-12 00:00:00 | 39011099 | 15007#&Polyethylene plastic granules with specific gravity under 0.94 - other types - LDPE NA112-27(112)/6323F/L420 (item 3 of TKNK No.: 105623872910/E31, NPL has not passed GCSX) | Viet Nam | Unified CCHQ | 38.5 | KGM | 77.77 | Importer Name |
| 2024-04-04 00:00:00 | 39013000 | 15036#&Plastic granules (Natural ethylene vinyl acetate copolymer)-EVA.2222.G(4322/EP3388/V322/E220F)RESIN(GD:1021/N3.13/TD,CAS:24937-78-8,no belongs to TC, HCNH (TK's CLH: 106012256710/E31 dated January 9, 2024 section 1) | Viet Nam | Unified CCHQ | 378.8 | KGM | 712.144 | Importer Name |
| 2024-04-04 00:00:00 | 39013000 | 15031#&Plastic granules (Ethylene vinyl acetate copolymer in primary form)-DF940 RESIN (not yet inspected, CAS: 25087-34-7, TC, HCNH aviation) (TK's CLH: 106022651560/E31 on January 15, 2024 Section 1) | Viet Nam | Unified CCHQ | 19.8 | KGM | 80.586 | Importer Name |
| 2024-04-04 00:00:00 | 39013000 | 15054#&Plastic granules (Ethylene vinyl acetate copolymer in primary form) - ENGAGE 8180 RESIN (not yet inspected, CAS: 24937-78-8, TC, HCNH aviation) (ClH of account: 106038742940/E31 dated January 22/ 2024 section 1) | Viet Nam | Unified CCHQ | 12.98 | KGM | 54.7756 | Importer Name |
| 2024-04-05 00:00:00 | 39013000 | 130-0111#&Primary plastic pellets - CONC,EVA63240 (65N) | Viet Nam | Unified CCHQ | 100 | KGM | 3225.936 | Importer Name |
| 2024-04-11 00:00:00 | 39013000 | HNA#&Acetate/Elastomeric Plastic Pellets X14-L-00A Foam, LG, Black (00A) Cas No: 24937-78-8 | Viet Nam | Unified CCHQ | 75 | KGM | 542.0415 | Importer Name |
| 2024-04-11 00:00:00 | 39013000 | HNA#&Acetate/Elastomeric Plastic Pellets X14-L-01V Foam, LG, Wolf Gray (01V) Cas No: 24937-78-8 | Viet Nam | Unified CCHQ | 450 | KGM | 3310.335 | Importer Name |
| 2024-04-11 00:00:00 | 39013000 | HNA#&Acetate/Elastomeric Plastic Pellets X14-L-01V Foam, LG, Wolf Gray (01V) Cas No: 24937-78-8 | Viet Nam | Unified CCHQ | 25 | KGM | 183.9075 | Importer Name |
| 2024-04-11 00:00:00 | 39013000 | HNA#&Acetate/Elastomeric Plastic Pellets X14-L-10A Foam, LG, White (10A) Cas No: 24937-78-8 | Viet Nam | Unified CCHQ | 725 | KGM | 5448.4765 | Importer Name |
Everything you need to know about Vietnam plastic import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, Viet nam supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.