PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Plastic Import Data of Vietnam under HS Code 3901, for Vietnam Imports from Viet-nam via port Duc Hoa Headquarters. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-25 00:00:00 | 39011099 | HATNHUALLDPE-22#&LLDPE 218NJ virgin plastic granules, packaged 25 kg/bag; new 100% | Viet Nam | Duc Hoa Headquarters | 30000 | KGM | 39000 | Importer Name |
| 2024-04-08 00:00:00 | 39012000 | 19HD0-0473-0#&White PE plastic granules (19 HD0-0473-0 WHITE) weight from 0.94~0.97(g/cm3) #&VN | Viet Nam | Duc Hoa Headquarters | 25 | KGM | 100.56375 | Importer Name |
| 2024-04-19 00:00:00 | 39013000 | Synthetic plastic - PAC-US-N5R-STB1-A01 (Main city: Ethylene Vinyl Acetate Copolymer), block form, raw material used to produce shoe soles - 100% new product | Viet Nam | Duc Hoa Headquarters | 1160 | KGM | 5449.68 | Importer Name |
| 2024-04-19 00:00:00 | 39013000 | Synthetic plastic - PAC-US-N5R-STB1-A01 (Main city: Ethylene Vinyl Acetate Copolymer), block form, raw material used to produce shoe soles - 100% new product | Viet Nam | Duc Hoa Headquarters | 3000 | KGM | 14094 | Importer Name |
| 2024-04-27 00:00:00 | 39013000 | LUFO 048#&Phylon Plastic Granules (Ethylene Vinyl Acetate) | Viet Nam | Duc Hoa Headquarters | 1.78 | KGM | 6.72334 | Importer Name |
| 2024-04-25 00:00:00 | 39013000 | M/W CMP001#&Phylon Plastic Granules (Ethylene Vinyl Acetate) | Viet Nam | Duc Hoa Headquarters | 858.55 | KGM | 2139.72982 | Importer Name |
| 2024-04-25 00:00:00 | 39013000 | LUFO 048#&Phylon Plastic Granules (Ethylene Vinyl Acetate) | Viet Nam | Duc Hoa Headquarters | 1564.57 | KGM | 5909.63122 | Importer Name |
| 2024-04-27 00:00:00 | 39013000 | LUFO 035#&Phylon Plastic Granules (Ethylene Vinyl Acetate) | Viet Nam | Duc Hoa Headquarters | 2596.87 | KGM | 6400.42758 | Importer Name |
| 2024-04-27 00:00:00 | 39013000 | NL02#&Unpressed plastic pellets NL02 (Ethylene Vinyl Acetate) | Viet Nam | Duc Hoa Headquarters | 5311.82 | KGM | 14675.39005 | Importer Name |
| 2024-04-27 00:00:00 | 39013000 | NL03#&Unpressed plastic pellets NL03 (Ethylene Vinyl Acetate) | Viet Nam | Duc Hoa Headquarters | 4837.89 | KGM | 14082.08183 | Importer Name |
Everything you need to know about Vietnam plastic import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, Viet nam supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.