PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Fruits Export Data of Vietnam under HS Code 08109092, for Vietnam Exports to Vietnam via port Tan Son International Airportheyn First. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 08109092 | White flesh dragon fruit (3kg/box) (2box/pkg)#&VN | VIETNAM | Tan Son International AirportHeyn First | 800 | KGM | 6240 | Importer Name |
| 2024-04-02 00:00:00 | 08109092 | Red-fleshed dragon fruit, 100% new #&VN | VIETNAM | Tan Son International AirportHeyn First | 238 | KGM | 333.2 | Importer Name |
| 2024-04-02 00:00:00 | 08109092 | Fresh dragon fruit - packed Net 01 box = 4.5kg.#&VN | VIETNAM | Tan Son International AirportHeyn First | 320 | UNK | 15104 | Importer Name |
| 2024-04-03 00:00:00 | 08109092 | White-fleshed dragon fruit#&VN | VIETNAM | Tan Son International AirportHeyn First | 264 | KGM | 440.88 | Importer Name |
| 2024-04-03 00:00:00 | 08109092 | Red flesh dragon fruit (variety H14)#&VN | VIETNAM | Tan Son International AirportHeyn First | 120 | KGM | 224.4 | Importer Name |
| 2024-04-03 00:00:00 | 08109092 | Fresh red-fleshed dragon fruit - packed Net 01 box = 4.5kg.#&VN | VIETNAM | Tan Son International AirportHeyn First | 210 | UNK | 2520 | Importer Name |
| 2024-04-04 00:00:00 | 08109092 | Fresh dragon fruit with red flesh#&VN | VIETNAM | Tan Son International AirportHeyn First | 96 | KGM | 96 | Importer Name |
| 2024-04-04 00:00:00 | 08109092 | Fresh red-fleshed dragon fruit#&VN | VIETNAM | Tan Son International AirportHeyn First | 408 | KGM | 571.1999999999999 | Importer Name |
| 2024-04-05 00:00:00 | 08109092 | Fresh white-fleshed dragon fruit (2ctns/kg) (3kg/ctn)#&VN | VIETNAM | Tan Son International AirportHeyn First | 150 | UNK | 3225 | Importer Name |
| 2024-04-05 00:00:00 | 08109092 | Fresh white-fleshed dragon fruit (2ctns/kg) (3kg/ctn)#&VN | VIETNAM | Tan Son International AirportHeyn First | 30 | UNK | 720 | Importer Name |
Everything you need to know about Vietnam fruits export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, Vietnam supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.