PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Fruits Export Data of Vietnam under HS Code 08, for Vietnam Exports to Vietnam via port Tan Son International Airportheyn First. Our Vietnam Export Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-02 00:00:00 | 08045021 | Young mango fruit, 100% new #&VN | VIETNAM | Tan Son International AirportHeyn First | 32.5 | KGM | 74.75 | Importer Name |
| 2024-04-05 00:00:00 | 08045021 | Cat Chu mango fruit (Fresh Mango Fruit), 100% new product#&VN | VIETNAM | Tan Son International AirportHeyn First | 3000 | KGM | 6778.26 | Importer Name |
| 2024-04-15 00:00:00 | 08045021 | FRESH MANGO FRUIT - Fresh mango, NW: 970KG/97CTNS (BOX/10KG), origin VIETNAM. 100% new product#&VN | VIETNAM | Tan Son International AirportHeyn First | 970 | KGM | 4316.5 | Importer Name |
| 2024-04-23 00:00:00 | 08045021 | Cat Hoa Loc mango 400 grams up- FRESH FRUIT MANGO, 100% new#&VN | VIETNAM | Tan Son International AirportHeyn First | 1025 | KGM | 9225 | Importer Name |
| 2024-04-26 00:00:00 | 08045021 | Acacia Mango - Acacia mango fruit, 9kg/box, 37 boxes#&VN | VIETNAM | Tan Son International AirportHeyn First | 333 | KGM | 66.60000000000001 | Importer Name |
| 2024-04-24 00:00:00 | 08045030 | FRESH MANGOSTEEN FRUIT, MAGOSTEEN FRUIT, 100% NEW ITEM#&VN | VIETNAM | Tan Son International AirportHeyn First | 198 | KGM | 2079 | Importer Name |
| 2024-04-26 00:00:00 | 08045030 | Mangoteen - Mangosteen fruit, 9.5kg/box, 11 boxes#&VN | VIETNAM | Tan Son International AirportHeyn First | 104.5 | KGM | 52.25 | Importer Name |
| 2024-04-02 00:00:00 | 08052100 | Kumquat fruit, 100% brand new#&VN | VIETNAM | Tan Son International AirportHeyn First | 9 | KGM | 6.3 | Importer Name |
| 2024-04-02 00:00:00 | 08092900 | Cherry fruit, 100% new product#&VN | VIETNAM | Tan Son International AirportHeyn First | 10 | KGM | 19 | Importer Name |
| 2024-04-09 00:00:00 | 08106000 | Durian fruit #&VN | VIETNAM | Tan Son International AirportHeyn First | 132 | KGM | 1412.4 | Importer Name |
Everything you need to know about Vietnam fruits export data.
The database provides detailed shipment records, including export date, product description, HS code, quantity, value, Vietnam supplier details, Vietnamese exporter information, country of origin, and port-specific trade data through CCHQ Hai Duong.