PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 90041000, for Imports via port Cchq Ck Binh D General Portuhng. Our Vietnam Import Customs data and Vietnam Import Data by HS Code or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-09 00:00:00 | 90041000 | SUNGLASSES - Brand: QUECHUA - Material: Frame 75.0: 100.0% Thermoplastic Polyethylene, Lens 25.0: 100.0% Polycarbonate - Model: 8604432 | Malaysia | CCHQ CK Binh D General Portuhng | 8 | PCE | 26.8 | Importer Name |
| 2024-04-01 00:00:00 | 90041000 | SUNGLASSES - Brand: ORAO - Material: Frame 100.0: 94.0% Polycarbonate 5.0% Synthetic Rubber 1.0% Stainless Steel - Model: 8505854 | Malaysia | CCHQ CK Binh D General Portuhng | 324 | PCE | 764.64 | Importer Name |
| 2024-04-09 00:00:00 | 90041000 | SUNGLASSES - Brand: ORAO - Material: Frame 100.0: 94.0% Polycarbonate 5.0% Synthetic Rubber 1.0% Stainless Steel - Model: 8505854 | Malaysia | CCHQ CK Binh D General Portuhng | 216 | PCE | 527.04 | Importer Name |
| 2024-04-09 00:00:00 | 90041000 | SUNGLASSES - Brand: QUECHUA - Material: Frame 58.0: 80.0% Polyamide 15.0% Styrene Ethylene Butadiene Styrene 5.0% Stainless Steel, Lens 42.0: 100.0% Polycarbonate - Model: 8587964 | Malaysia | CCHQ CK Binh D General Portuhng | 5 | PCE | 48.35 | Importer Name |
| 2024-04-25 00:00:00 | 90041000 | SUNGLASSES - Brand: ORAO - Material: Frame 100.0: 94.0% Polycarbonate 5.0% Synthetic Rubber 1.0% Stainless Steel - Model: 8505854 | Malaysia | CCHQ CK Binh D General Portuhng | 324 | PCE | 790.56 | Importer Name |
| 2024-04-25 00:00:00 | 90041000 | SUNGLASSES - Brand: QUECHUA - Material: Frame 60.0: 100.0% Polyamide, Lens 40.0: 100.0% Polycarbonate - Model: 8738921 | Malaysia | CCHQ CK Binh D General Portuhng | 525 | PCE | 1317.75 | Importer Name |
| 2024-04-05 00:00:00 | 90041000 | SUNGLASSES - Brand: QUECHUA - Material: Frame 60.0: 100.0% Polyamide, Lens 40.0: 100.0% Polycarbonate - Model: 8738921 | Malaysia | CCHQ CK Binh D General Portuhng | 315 | PCE | 790.65 | Importer Name |
| 2024-04-09 00:00:00 | 90041000 | SUNGLASSES - Brand: QUECHUA - Material: Frame 70.0: 100.0% Thermoplastic Polyethylene, Lens 30.0: 100.0% Polycarbonate - Model: 8676394 | Malaysia | CCHQ CK Binh D General Portuhng | 3 | PCE | 10.59 | Importer Name |
| 2024-04-09 00:00:00 | 90041000 | SUNGLASSES - Brand: VAN RYSEL - Material: Frame 60.0: 60.0% Polycarbonate 20.0% Polyamide 20.0% Styrene Ethylene Butadiene Styrene, Lens 40.0: 100.0% Polycarbonate - Model: 8596767 | Malaysia | CCHQ CK Binh D General Portuhng | 5 | PCE | 43.5 | Importer Name |
| 2024-04-09 00:00:00 | 90041000 | SUNGLASSES - Brand: QUECHUA - Material: Frame 55.0: 60.0% Stainless Steel 40.0% Polyoxymethylene, Lens 45.0: 100.0% Acetate - Model: 8583028 | Malaysia | CCHQ CK Binh D General Portuhng | 4 | PCE | 18.16 | Importer Name |
Everything you need to know about Vietnam import data.
The data provides shipment details such as import date, value, quantity, product description, HS code, port information, country of origin, and details of Vietnam-based importers.