PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 8708, for Vietnam Exports to India via port Dinh Vu Port Authority. Our Vietnam Export Customs data and Vietnam Export Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-02 00:00:00 | 87081090 | BEX80111213GYA - Upper front bumper, plastic material (part of shock absorber), 100% new, assembly components for 7-seat electric car (VF9)#&VN | India | Dinh Vu Port Authority | 3 | PCE | 100.02 | Importer Name |
| 2024-04-02 00:00:00 | 87081090 | BEX80111213SIA - Upper front bumper, plastic material (part of shock absorber), 100% new, assembly components for 7-seat electric car (VF9)#&VN | India | Dinh Vu Port Authority | 1 | PCE | 33.44 | Importer Name |
| 2024-04-02 00:00:00 | 87081090 | BEX80111213WHA - Upper front bumper, plastic material (part of shock absorber), 100% new, assembly components for 7-seat electric car (VF9)#&VN | India | Dinh Vu Port Authority | 4 | PCE | 136.72 | Importer Name |
| 2024-04-02 00:00:00 | 87081090 | BEX80111213BKA - Upper front bumper, plastic material (part of shock absorber), 100% new, assembly components for 7-seat electric car (VF9)#&VN | India | Dinh Vu Port Authority | 1 | PCE | 34.33 | Importer Name |
| 2024-04-02 00:00:00 | 87081090 | BEX80111213REC - Upper front bumper, plastic material (part of shock absorber), 100% new, assembly components for 7-seat electric car (VF9)#&VN | India | Dinh Vu Port Authority | 1 | PCE | 35.72 | Importer Name |
| 2024-04-02 00:00:00 | 87081090 | BEX80113213GYA - Upper rear bumper, made of plastic (part of shock absorber), 100% new, assembled components for 7-seat electric car (VF9)#&VN | India | Dinh Vu Port Authority | 2 | PCE | 75.28 | Importer Name |
| 2024-04-02 00:00:00 | 87081090 | BEX80113213BLE - Upper rear bumper, made of plastic (part of shock absorber), 100% new, assembled components for 7-seat electric car (VF9)#&VN | India | Dinh Vu Port Authority | 2 | PCE | 81.38 | Importer Name |
| 2024-04-02 00:00:00 | 87081090 | BEX80113213REC - Upper rear bumper, made of plastic (part of shock absorber), 100% new, assembled components for 7-seat electric car (VF9)#&VN | India | Dinh Vu Port Authority | 1 | PCE | 48.07 | Importer Name |
| 2024-04-02 00:00:00 | 87081090 | BEX80111214REC - Lower bumper of the front bumper, plastic material, (part of the shock absorber), 100% new, assembly components for 7-seat cars (VF9)#&VN | India | Dinh Vu Port Authority | 1 | PCE | 19.38 | Importer Name |
| 2024-04-02 00:00:00 | 87081090 | BEX80113213GYA - Upper rear bumper, made of plastic (part of shock absorber), 100% new, assembled components for 7-seat electric car (VF9)#&VN | India | Dinh Vu Port Authority | 2 | PCE | 75.28 | Importer Name |
Everything you need to know about Vietnam export data.
The database includes the export date, shipment value, quantity, product description, HS code, port details, country of origin (India), and information about Vietnam-based exporters under HS code 8708.