PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Electrical Import Data of Vietnam by HS Code 85444949 via port Thu Dau Mot Headquarters. Our Vietnam 85444949 Customs data and Vietnam 85444949 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-02 00:00:00 | 85444949 | 372-70201#&UL1007 AWG plastic-coated electrical wire without connector, core cross section #20, voltage 125V-300V, 1 roll = 610m plastic insulation (371-07201) | VIETNAM | Thu Dau Mot Headquarters | 610 | MTR | 48.92017 | Importer Name |
| 2024-04-02 00:00:00 | 85444949 | 372-70201#&UL1007 AWG plastic-coated electrical wire without connector, core cross section #20, voltage 125V-300V, 1 roll = 610m plastic insulation (371-07201) | VIETNAM | Thu Dau Mot Headquarters | 610 | MTR | 50.39027 | Importer Name |
| 2024-04-02 00:00:00 | 85444949 | 372-07501#&HVSF plastic-coated electrical wire without connector, core cross-section 0.75mm2, 1 roll = 300m, voltage 25V-300V insulated with plastic (372-07501) | VIETNAM | Thu Dau Mot Headquarters | 1200 | MTR | 119.76 | Importer Name |
| 2024-04-02 00:00:00 | 85444949 | 372-80000#&Plastic-coated electrical wire without connector, core cross-section 2.0mm2, 600m/roll, voltage 125V-300V insulated with plastic (372-80000) | VIETNAM | Thu Dau Mot Headquarters | 1200 | MTR | 302.4 | Importer Name |
| 2024-04-12 00:00:00 | 85444949 | TB-DayDien02#&CVV 3x4 electrical wire, voltage 220V, 3 copper cores, PVC insulated sheath (no connector), 100% new | VIETNAM | Thu Dau Mot Headquarters | 50 | MTR | 92.6295 | Importer Name |
| 2024-04-15 00:00:00 | 85444949 | 372-70201#&Plastic-coated electrical wire UL 2468#20x2C, non-core cross-section 0.519mm2, 125V-300V plastic insulated, 1 roll= 305m (371-D2011) | VIETNAM | Thu Dau Mot Headquarters | 24705 | MTR | 4644.54 | Importer Name |
| 2024-04-15 00:00:00 | 85444949 | 372-07501#&VFF plastic-coated electrical wire without connector, core cross-section 0.75mm2, voltage 125V-300V insulated with plastic, 1 roll = 300m, 125V-300V (370-75002) | VIETNAM | Thu Dau Mot Headquarters | 19800 | MTR | 4266.9 | Importer Name |
| 2024-04-15 00:00:00 | 85444949 | 372-80000#&VFF plastic-coated electrical wire without connector, core cross-section 2.0mm2, voltage 125V-300V insulated with plastic, 1 roll = 201m (370-20001) | VIETNAM | Thu Dau Mot Headquarters | 99696 | MTR | 43447.5168 | Importer Name |
| 2024-04-15 00:00:00 | 85444949 | 1658802-9#&Electrical cable, 3 cores, plastic sheath, 300V copper core (75mm long), core diameter 0.42mm, electrical connector not attached, not used for telecommunications, used for blood pressure monitors, 100% new | China | Thu Dau Mot Headquarters | 36000 | PCE | 842.4 | Importer Name |
| 2024-04-15 00:00:00 | 85444949 | 3608633-0#&Electrical cable, 10 cores, plastic shell, 300V copper core (80mm long), core diameter 0.42mm, electrical connector not attached, not used for telecommunications, used for blood pressure monitors, 100% new | China | Thu Dau Mot Headquarters | 13500 | PCE | 812.7 | Importer Name |
Everything you need to know about Vietnam electrical import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze electrical import activities through thu dau mot headquarters.