PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Electrical Import Data of Vietnam by HS Code 85444922 via port Cchq Phu Tho. Our Vietnam 85444922 Customs data and Vietnam 85444922 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 85444922 | AVSS-0.5SQ-W#&PVC-coated copper core electrical wire, without connector, not for telecommunications, for 60V voltage, core diameter: 0.96 mm/AVSS-0.5SQ-W. New 100% | Korea (Republic) | CCHQ Phu Tho | 54000 | MTR | 2532.6 | Importer Name |
| 2024-04-01 00:00:00 | 85444922 | CABLE ABS-PS-2X0.25(4.3)#&XLPE plastic-coated copper core electrical wire, without connector, not used for telecommunications, for voltage: 60V, core diameter: 0.72mm/ ABS-PS- 2X0.25(4.3) . 100% New | Korea (Republic) | CCHQ Phu Tho | 24130 | MTR | 7178.675 | Importer Name |
| 2024-04-01 00:00:00 | 85444922 | CABLE ABS-PS-2X0.25(4.3)#&XLPE plastic-coated copper core electrical wire, without connector, not used for telecommunications, for voltage: 60V, core diameter: 0.72mm/ ABS-PS- 2X0.25(4.3) . 100% New | Korea (Republic) | CCHQ Phu Tho | 24500 | MTR | 7288.75 | Importer Name |
| 2024-04-01 00:00:00 | 85444922 | CABLE WECC-2x2.0SQ+2x0.3SQ#&XLPE plastic-coated copper core electrical wire without connector, not used for telecommunications, for voltage: 60V, core diameter: 2.10mm and 0.78mm/ WECC-2x2 .0SQ+2x0.3SQ. 100% New | Korea (Republic) | CCHQ Phu Tho | 3460 | MTR | 5777.508 | Importer Name |
| 2024-04-01 00:00:00 | 85444922 | CABLE WECC-2x2.0SQ+2x0.3SQ#&XLPE plastic-coated copper core electrical wire without connector, not used for telecommunications, for voltage: 60V, core diameter: 2.10mm and 0.78mm/ WECC-2x2 .0SQ+2x0.3SQ. 100% New | Korea (Republic) | CCHQ Phu Tho | 3500 | MTR | 5844.3 | Importer Name |
| 2024-04-01 00:00:00 | 85444922 | CABLE WECC-2x2.0SQ+2x0.3SQ#&XLPE plastic-coated copper core electrical wire without connector, not used for telecommunications, for voltage: 60V, core diameter: 2.10mm and 0.78mm/ WECC-2x2 .0SQ+2x0.3SQ. 100% New | Korea (Republic) | CCHQ Phu Tho | 3510 | MTR | 5860.998 | Importer Name |
| 2024-04-01 00:00:00 | 85444922 | CABLE WECC-2x2.0SQ+2x0.3SQ#&XLPE plastic-coated copper core electrical wire without connector, not used for telecommunications, for voltage: 60V, core diameter: 2.10mm and 0.78mm/ WECC-2x2 .0SQ+2x0.3SQ. 100% New | Korea (Republic) | CCHQ Phu Tho | 3500 | MTR | 5844.3 | Importer Name |
| 2024-04-01 00:00:00 | 85444922 | CABLE WECC-2x2.5SQ+2x0.3SQ#&TPU and XLPE plastic-coated copper core electrical wire, no connector, not used for telecommunications, used for voltage: 60V, core diameter: 2.10mm and 0.78mm/ WECC-2x2.5SQ+2x0.3SQ . 100% New | Korea (Republic) | CCHQ Phu Tho | 4740 | MTR | 8288.838 | Importer Name |
| 2024-04-02 00:00:00 | 85444922 | AVSS0.3#&Electrical wire, multi-core wire (cores have the same cross-section), Wire cross-section: 1.5mm, copper core, plastic insulation, no connector, voltage 12V/ AVSS0.3 Gr . New 100% | Korea (Republic) | CCHQ Phu Tho | 4500 | MTR | 188.1 | Importer Name |
| 2024-04-02 00:00:00 | 85444922 | UL1569#&Electrical wire, multi-core wire (cores have the same cross-section), Wire cross-section: 1.6mm, copper core, plastic insulation, no connector, voltage 12V UL1569 #22 B/Y. New 100% | Korea (Republic) | CCHQ Phu Tho | 3660 | MTR | 171.654 | Importer Name |
Everything you need to know about Vietnam electrical import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze electrical import activities through cchq phu tho.