PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Electrical Import Data of Vietnam by HS Code 85444299 via port Cchq Of Export Processing Zones And Industrial Parks. Our Vietnam 85444299 Customs data and Vietnam 85444299 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 85444299 | 109W9036P001_VN|DM1#&Plastic-coated electrical wire, with connector attached, DA <1000V, core diameter 16AWG (1.3mm), length 150mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | PCE | 8.88 | Importer Name |
| 2024-04-01 00:00:00 | 85444299 | 109W9036P002_VN|DM1#&Plastic-coated electrical wire, with connector attached, DA <1000V, core diameter 16AWG (1.3mm), length 140mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | PCE | 8.88 | Importer Name |
| 2024-04-01 00:00:00 | 85444299 | 109W9036P003_VN|DM1#&Plastic-coated electrical wire, with connector attached, DA <1000V, core diameter 16AWG (1.3mm), length 450mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | PCE | 9.6 | Importer Name |
| 2024-04-01 00:00:00 | 85444299 | 109W9238P001_VN|DM1#&Plastic-coated electrical wire, with connector attached, DA <1000V, core diameter 18AWG (1.03mm), length 171mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 8 | PCE | 6.32 | Importer Name |
| 2024-04-01 00:00:00 | 85444299 | 109W9037P006_VN|DM1#&Plastic-coated electrical wire set, with connector attached, DA <1000V, core diameter <19.5mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | SET | 61.68 | Importer Name |
| 2024-04-01 00:00:00 | 85444299 | 109W9037P007_VN|DM1#&Plastic-coated electrical wire set, with connector attached, DA <1000V, core diameter <19.5mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | SET | 95.52 | Importer Name |
| 2024-04-01 00:00:00 | 85444299 | 109W9035P045_VN|DM1#&Plastic-coated electrical wire set, with connector attached, DA <1000V, core diameter <5mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | SET | 108.72 | Importer Name |
| 2024-04-01 00:00:00 | 85444299 | 109W9037P014_VN|DM1#&PVC-coated electrical wire set, with connector attached, DA <1000V, core diameter <19.5mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 48 | SET | 500.64 | Importer Name |
| 2024-04-01 00:00:00 | 85444299 | 109W9039P019_VN|DM1#&Plastic-coated electrical wire, with connector attached, DA <1000V, core diameter 14AWG (1.63mm), length 190mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 8 | PCE | 3.92 | Importer Name |
| 2024-04-01 00:00:00 | 85444299 | 109W9036P009_VN|DM1#&Plastic-coated electrical wire, with connector attached, DA <1000V, core diameter 8AWG (3.27mm), length 140mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | PCE | 20.16 | Importer Name |
Everything you need to know about Vietnam electrical import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze electrical import activities through cchq of export processing zones and industrial parks.