PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Electrical Import Data of Vietnam by HS Code 85444294 via port Cchq Of Export Processing Zones And Industrial Parks. Our Vietnam 85444294 Customs data and Vietnam 85444294 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 85444294 | 109W9035P025_VN|DM#&Plastic-coated electrical cable, with connector attached, voltage 600V, core diameter 14AWG (1.63mm), length 2350mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | PCE | 29.76 | Importer Name |
| 2024-04-01 00:00:00 | 85444294 | 109W9036P040_VN|DM#&Plastic-coated electrical cable, with connector, 300V, core diameter 18AWG (1.03mm), 830mm long, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | PCE | 48 | Importer Name |
| 2024-04-01 00:00:00 | 85444294 | 109W9037P012_VN|DM#&Plastic-coated electric cable set, with connector attached, DA <1000V, core diameter <5mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | SET | 199.68 | Importer Name |
| 2024-04-01 00:00:00 | 85444294 | 109W9037P012_VN|DM#&Plastic-coated electric cable set, with connector attached, DA <1000V, core diameter <5mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 48 | SET | 399.36 | Importer Name |
| 2024-04-01 00:00:00 | 85444294 | 451W4642G002_VN|DM#&PVC-coated electrical cable, with connector attached, MAX <690V, core diameter 14AWG (1.63mm), 7800mm long, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 32 | PCE | 694.72 | Importer Name |
| 2024-04-01 00:00:00 | 85444294 | 452W1058G003_VN|DM#&Plastic-coated electric cable, with connector, 690V, core diameter 1.25mm, 10m long, used in electrical cabinets | China | CCHQ of Export Processing Zones and Industrial Parks | 32 | PCE | 786.56 | Importer Name |
| 2024-04-01 00:00:00 | 85444294 | 451W8695G001_VN|DM#&PVC-coated electrical cable, with connector, DA <690V, core diameter 14AWG (1.63mm), length 11850mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 32 | PCE | 1043.84 | Importer Name |
| 2024-04-01 00:00:00 | 85444294 | 109W9035P025_VN|DM#&Plastic-coated electrical cable, with connector attached, voltage 600V, core diameter 14AWG (1.63mm), length 2350mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | PCE | 29.76 | Importer Name |
| 2024-04-01 00:00:00 | 85444294 | 109W9035P039_VN|DM#&Plastic-coated electrical cable, with connector attached, voltage 600V, core diameter 6AWG (4.12mm), length 330mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | PCE | 82.32 | Importer Name |
| 2024-04-01 00:00:00 | 85444294 | 109W9035P040_VN|DM#&Plastic-coated electrical cable, with connector attached, voltage 600V, core diameter 6AWG (4.12mm), length 380mm, used for connection in electrical control cabinets for wind turbines | China | CCHQ of Export Processing Zones and Industrial Parks | 24 | PCE | 82.32 | Importer Name |
Everything you need to know about Vietnam electrical import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze electrical import activities through cchq of export processing zones and industrial parks.