PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Electrical Import Data of Vietnam by HS Code 854411 for Vietnam Imports from Vietnam. Our Vietnam Import Customs data and Vietnam Import Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 85441120 | Scrap electrical wires removed from the production process are not contaminated with hazardous waste (unpacked bulk goods) | VIETNAM | Long Binh Export Processing Zone Headquarters | 20 | KGM | 24.1642 | Importer Name |
| 2024-04-01 00:00:00 | 85441120 | .#&3-phase electrical wire, CXV-4x6mm (4 core x 6mm), PVC sheath, Cadisun brand 100% New | VIETNAM | CCHQ Vinh Phuc | 10 | MTK | 50.3423 | Importer Name |
| 2024-04-01 00:00:00 | 85441120 | Cu/XLPE/PVC single rolled electric cable, 4-core copper wire, 35mm outer diameter, no connector attached, XLPE/PVC insulated, not used in telecommunications, voltage 380V, power connection from main electrical cabinet to distribution cabinet. 100% new#&VN | VIETNAM | Hai Duong CCHQ | 55 | MTR | 764.1964 | Importer Name |
| 2024-04-01 00:00:00 | 85441190 | .#&Electrical cable 2*2.5mm2, PVC-sheathed copper conductor, no coating, used to conduct electricity, CADISUN brand, 100% new | VIETNAM | CCHQ Bac Ninh | 50 | MTR | 36.246 | Importer Name |
| 2024-04-01 00:00:00 | 85441190 | .#&Electrical cable 2*4mm2, PVC-sheathed copper conductor, no coating, used to conduct electricity, CADISUN brand, 100% new | VIETNAM | CCHQ Bac Ninh | 30 | MTR | 32.6217 | Importer Name |
| 2024-04-01 00:00:00 | 85441190 | DE#&Electrical wire, copper core, covered with insulated plastic NEH-S 0.75SQ RED (:006019). New 100% | VIETNAM | CCHQ Bac Ninh | 5000 | MTR | 860 | Importer Name |
| 2024-04-01 00:00:00 | 85441190 | P0006#&Fire-resistant electrical wire UL1007_22AWG_TC_7/0.254_VW1_80C_300V_BROWN/P-7639 | VIETNAM | Vietnam - Singapore Industrial Park Headquarters | 4270 | MTR | 187.17972 | Importer Name |
| 2024-04-02 00:00:00 | 85441120 | PL09#&69-13181-00: Electrical wire without connector, 1 copper core, wire cross section 0.75mm2, (PVC insulation, Voltage: 80<V<=1000V), 100% new | VIETNAM | CCHQ of Export Processing Zones and Industrial Parks | 3660 | MTR | 351.8358 | Importer Name |
| 2024-04-02 00:00:00 | 85441120 | PL09#&69-14181-00: Electrical wire without connector, 1 copper core, wire cross section 1.25mm2, (PVC insulation, Voltage: 80<V<=1000V), 100% new | VIETNAM | CCHQ of Export Processing Zones and Industrial Parks | 1830 | MTR | 269.1564 | Importer Name |
| 2024-04-02 00:00:00 | 85441120 | W228W#&PVC-Coated Electrical Wire UL 1061 #28 WHITE, 300V | VIETNAM | Thu Dau Mot Headquarters | 9150 | MTR | 148.23 | Importer Name |
Everything you need to know about Vietnam electrical import data.
The data includes detailed shipment information such as import date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam electrical importers.