PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Electrical Import Data of Vietnam by HS Code 854411 for Vietnam Imports from United-states-of-america. Our Vietnam Import Customs data and Vietnam Import Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-26 00:00:00 | 85441120 | WP22UL1007RED#&Electrical wire (single coiled wire, plastic-coated copper core, diameter 1.57mm, voltage 300V); PO 8627 | United States of America | CCHQ Song Than Industrial Park | 100 | FOT | 8.4 | Importer Name |
| 2024-04-09 00:00:00 | 85441190 | 40001829#&Power cable, single coiled wire, copper material, 867mm long, used to connect electrical equipment. 100% New | United States of America | Cat Lo Port Headquarters | 3 | PCE | 16.29 | Importer Name |
| 2024-04-16 00:00:00 | 85441190 | NCANL-021#&Copper core electrical wire with insulated plastic shell material in rolls without connectors (1 roll=250FT) (101210700030) | United States of America | CCHQ Hung Yen | 405 | ROL | 24944.48014 | Importer Name |
| 2024-04-08 00:00:00 | 85441120 | WP22PVCCUBLK#&Electrical wire (single coiled wire, plastic-coated copper core, diameter 0.5-10 mm, voltage under 600V); PO 8544 | United States of America | CCHQ Song Than Industrial Park | 1000 | FOT | 409.5 | Importer Name |
| 2024-04-05 00:00:00 | 85441190 | Specialized I/O electrical wire of glue filling equipment - HARNESS,FEEDBACK,MTR,PGM,21METERS - P/N: U82552, 100% new product | United States of America | Linh Trung Export Processing Zone Headquarters | 1 | PCE | 782.20499 | Importer Name |
| 2024-04-26 00:00:00 | 85441120 | WP22UL1007BLK#&Electrical wire (single coiled wire, plastic-coated copper core, diameter 1.57mm, voltage 300V); PO 8627 | United States of America | CCHQ Song Than Industrial Park | 100 | FOT | 36.3 | Importer Name |
| 2024-04-05 00:00:00 | 85441120 | 13885#&Red and black electrical wire 16/2" (1mm2), 600V, 500ft=152.4m, used for ship electrical system | United States of America | CCHQ Investment Management | 457.2 | MTR | 434.93984 | Importer Name |
| 2024-04-09 00:00:00 | 85441190 | 865-0102-003#&White plastic-coated electrical wire (diameter: 0.071", 20 AWG coil) | United States of America | Vietnam - Singapore Industrial Park Headquarters | 12000 | INC | 45.996 | Importer Name |
| 2024-04-09 00:00:00 | 85441190 | 865-0025-009#&Single gray PTFE-coated electrical wire (Silver-coated copper core: 0.028", coil 26 AWG) | United States of America | Vietnam - Singapore Industrial Park Headquarters | 2400 | INC | 29.5608 | Importer Name |
| 2024-04-09 00:00:00 | 85441190 | 865-2386-003#&Red plastic-coated electrical wire (diameter: 0.058", 20 AWG coil) | United States of America | Vietnam - Singapore Industrial Park Headquarters | 12000 | INC | 231.996 | Importer Name |
Everything you need to know about Vietnam electrical import data.
The data includes detailed shipment information such as import date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam electrical importers.