PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Electrical Import Data of Vietnam by HS Code 853810 via port Cchq Kcep And Ip. Our Vietnam 853810 Customs data and Vietnam 853810 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 85381019 | WT20_MTS_KA02SA07|DM#&Electrical cabinet set WT20 151X1260KA02SA07 DA <1000V, steel, size L2852xW1089xH2378mm, includes 166 parts | VIETNAM | CCHQ KCEP and IP | 1 | SET | 5740.65 | Importer Name |
| 2024-04-01 00:00:00 | 85381019 | 451W4997P002_METALSHEET|DM#&Electrical cabinet enclosure set DA<1000V, made of steel, size L1064xW964xH2122mm, includes 145 parts | VIETNAM | CCHQ KCEP and IP | 2 | SET | 3252 | Importer Name |
| 2024-04-01 00:00:00 | 85381019 | WT20_MTS_KA02SA07|DM#&Electrical cabinet set WT20 151X1260KA02SA07 DA <1000V, steel, size L2852xW1089xH2378mm, includes 166 parts | VIETNAM | CCHQ KCEP and IP | 1 | SET | 5668 | Importer Name |
| 2024-04-02 00:00:00 | 85381019 | METALSHEET_DTA2.5I_SA11|DM#&DTA 2.5i electrical cabinet set MAX <1000V, made of steel, size 2000x2200x1000mm, includes 143 parts | VIETNAM | CCHQ KCEP and IP | 1 | SET | 3180 | Importer Name |
| 2024-04-02 00:00:00 | 85381019 | WT20_MTS_KA02SA07|DM#&Electrical cabinet set WT20 151X1260KA02SA07 DA <1000V, steel, size L2852xW1089xH2378mm, includes 166 parts | VIETNAM | CCHQ KCEP and IP | 1 | SET | 5740.65 | Importer Name |
| 2024-04-02 00:00:00 | 85381019 | 456W7167_MTS|DM#&Topbox N1 electrical cabinet enclosure <1000V, steel, size 1214 x 499x 1875mm | VIETNAM | CCHQ KCEP and IP | 4 | PCE | 4672 | Importer Name |
| 2024-04-23 00:00:00 | 85381019 | Electrical cabinet 200 x 200, iron material. 100% new product.#&VN | VIETNAM | CCHQ KCEP and IP | 1 | PCE | 6.04107 | Importer Name |
| 2024-04-23 00:00:00 | 85381019 | METALSHEET_DTA2.5I_SA11|DM#&DTA 2.5i electrical cabinet set MAX <1000V, made of steel, size 2000x2200x1000mm, includes 143 parts | VIETNAM | CCHQ KCEP and IP | 1 | SET | 3238 | Importer Name |
| 2024-04-23 00:00:00 | 85381019 | 456W7167_MTS|DM#&Topbox N1 electrical cabinet enclosure <1000V, steel, size 1214 x 499x 1875mm | VIETNAM | CCHQ KCEP and IP | 3 | PCE | 3504 | Importer Name |
| 2024-04-23 00:00:00 | 85381019 | 451W4997P002_METALSHEET|DM#&Electrical cabinet enclosure set DA<1000V, made of steel, size L1064xW964xH2122mm, includes 145 parts | VIETNAM | CCHQ KCEP and IP | 1 | SET | 1626 | Importer Name |
Everything you need to know about Vietnam electrical import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze electrical import activities through cchq kcep and ip.