PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Electrical Import Data of Vietnam by HS Code 85369099 via port Cchq Kcep And Ip. Our Vietnam 85369099 Customs data and Vietnam 85369099 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 85369099 | 151X1260LB06CG12|DM1#&Aluminum conductive busbar for electrical cabinets, not insulated, 690V, size 205x80x10mm | China | CCHQ KCEP and IP | 57 | PCE | 531.81 | Importer Name |
| 2024-04-01 00:00:00 | 85369099 | 151X1260LB26CG21|DM1#&Aluminum conductive busbar for electrical cabinets, not insulated, 690V, size 381.3x98x10mm | China | CCHQ KCEP and IP | 57 | PCE | 1349.76 | Importer Name |
| 2024-04-01 00:00:00 | 85369099 | 151X1260LB26CG22|DM1#&Aluminum conductive busbar for electrical cabinets, not insulated, 690V, size 381.3x98x10mm | China | CCHQ KCEP and IP | 57 | PCE | 1349.76 | Importer Name |
| 2024-04-23 00:00:00 | 85369099 | 151X1260LB06CG14|DM1#&Aluminum conductive busbar for electrical cabinets, not insulated, 690V, size 347.7x100x10mm | China | CCHQ KCEP and IP | 5 | PCE | 62.5 | Importer Name |
| 2024-04-23 00:00:00 | 85369099 | 151X1260LB26CG22|DM1#&Aluminum conductive busbar for electrical cabinets, not insulated, 690V, size 381.3x98x10mm | China | CCHQ KCEP and IP | 45 | PCE | 615.15 | Importer Name |
| 2024-04-23 00:00:00 | 85369099 | 151X1260LB06CG05|DM1#&Aluminum conductive busbar for electrical cabinets, not insulated, 690V, size 381.3x100x10mm | China | CCHQ KCEP and IP | 45 | PCE | 634.05 | Importer Name |
| 2024-04-23 00:00:00 | 85369099 | 151X1260LB06CG04|DM1#&Aluminum conductive busbar for electrical cabinets, not insulated, 690V, size 347.7x100x10mm | China | CCHQ KCEP and IP | 9 | PCE | 112.5 | Importer Name |
| 2024-04-23 00:00:00 | 85369099 | 151X1260LB06CG14|DM1#&Aluminum conductive busbar for electrical cabinets, not insulated, 690V, size 347.7x100x10mm | China | CCHQ KCEP and IP | 9 | PCE | 112.5 | Importer Name |
| 2024-04-23 00:00:00 | 85369099 | 151X1260LB26CG21|DM1#&Aluminum conductive busbar for electrical cabinets, not insulated, 690V, size 381.3x98x10mm | China | CCHQ KCEP and IP | 13 | PCE | 177.71 | Importer Name |
| 2024-04-23 00:00:00 | 85369099 | 151X1260LB06CG05|DM1#&Aluminum conductive busbar for electrical cabinets, not insulated, 690V, size 381.3x100x10mm | China | CCHQ KCEP and IP | 13 | PCE | 183.17 | Importer Name |
Everything you need to know about Vietnam electrical import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze electrical import activities through cchq kcep and ip.