PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Electrical Import Data of Vietnam by HS Code 85369019 for Vietnam Imports from Vietnam. Our Vietnam Import Customs data and Vietnam Import Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 85369019 | .#&MPD FRD 156 male and female electrical wire connector, 100% new | VIETNAM | Tien S Inland Port AuthorityHeyn | 100 | SET | 13.693 | Importer Name |
| 2024-04-01 00:00:00 | 85369019 | Tools-374#&PCT/KV774 3-phase 3-port electrical wire connector, voltage: 400V-32A, no brand, 100% new | VIETNAM | Thu Dau Mot Headquarters | 2 | PCE | 11.51832 | Importer Name |
| 2024-04-01 00:00:00 | 85369019 | 151X1260MD08PC13|DM1#&Electrical connector, DA <1000V, current 17.5A | VIETNAM | CCHQ KCEP and IP | 10 | PCE | 102.6592 | Importer Name |
| 2024-04-01 00:00:00 | 85369019 | 451W4906P003_X2.3|DM#&Electrical connector X2.3, 800V DA, 32A current | VIETNAM | CCHQ KCEP and IP | 16 | PCE | 171.99824 | Importer Name |
| 2024-04-01 00:00:00 | 85369019 | 151X1237MD08PC11|DM1#&Connector for electrical cabinet, MAX 500V, current 24A | VIETNAM | CCHQ KCEP and IP | 20 | PCE | 475.3926 | Importer Name |
| 2024-04-01 00:00:00 | 85369019 | TB2X-UCSC-21-22|DM#&Electrical connection bridge voltage 230V, current above 16A | VIETNAM | CCHQ KCEP and IP | 30 | PCE | 727.5873 | Importer Name |
| 2024-04-01 00:00:00 | 85369019 | 451W4906P003_X2.1|DM#&Electrical connector X2.1, MAX 1000V, current 101A | VIETNAM | CCHQ KCEP and IP | 16 | PCE | 405.40752 | Importer Name |
| 2024-04-01 00:00:00 | 85369019 | TB2X-UCSC-X1|DM#&Electrical connection bridge operating voltage <1000V, current <30 A | VIETNAM | CCHQ KCEP and IP | 60 | PCE | 1690.0518 | Importer Name |
| 2024-04-01 00:00:00 | 85369019 | 151X1260MT01PC31|DM1#&Electrical connector, 1000V DA, 32A current | VIETNAM | CCHQ KCEP and IP | 35 | PCE | 1692.34625 | Importer Name |
| 2024-04-01 00:00:00 | 85369019 | 451W4906P003_355F2TB|DM#&Electrical connector 355F2, 800V DA, 32A current | VIETNAM | CCHQ KCEP and IP | 16 | PCE | 847.61968 | Importer Name |
Everything you need to know about Vietnam electrical import data.
The data includes detailed shipment information such as import date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam electrical importers.