PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Electrical Import Data of Vietnam by HS Code 85 via port My Tho Port Customs Branch. Our Vietnam 85 Customs data and Vietnam 85 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 85441190 | FZ023#&Connecting wire (electrical wire with connector attached) 0.83- 10010049 | China | My Tho Port Customs Branch | 6100 | MTR | 806.0113 | Importer Name |
| 2024-04-03 00:00:00 | 85446012 | 4100228# &RSU10D Silicone Coated Electrical Wire #22 7/0.254 TA *WH TALC | VIETNAM | My Tho Port Customs Branch | 200 | MTR | 28.4 | Importer Name |
| 2024-04-22 00:00:00 | 85444294 | 301010004#&PVC-coated electrical cable with plug -62056GBW14-01-04 for pumps, 100% new | China | My Tho Port Customs Branch | 5000 | PCE | 3781 | Importer Name |
| 2024-04-22 00:00:00 | 85444949 | 3508017#&Silicone coated electrical wire RST .5SQ 20/.18 TA *WH WTALC K (voltage 80-1000v) | VIETNAM | My Tho Port Customs Branch | 1000 | MTR | 98 | Importer Name |
| 2024-04-22 00:00:00 | 85444949 | 3680980#&Silicone-coated electrical wire RS2.8 30/0.18 TA *YL N0-TALC K | VIETNAM | My Tho Port Customs Branch | 4600 | MTR | 653.2 | Importer Name |
| 2024-04-22 00:00:00 | 85444949 | 2143840#&Silicone-coated electrical wire RS2.8 30/0.18 TA *BR N0-TALC | VIETNAM | My Tho Port Customs Branch | 20000 | MTR | 2960 | Importer Name |
| 2024-04-23 00:00:00 | 85441190 | FZ023#&Connecting wire (electrical wire with connector attached) - 10010052 | China | My Tho Port Customs Branch | 610 | MTR | 80.59991 | Importer Name |
| 2024-04-24 00:00:00 | 85441900 | VN611003225#&Medium voltage Cu/XLPE/PVC/DSTA/PVC cable, specification 3x240sqmm, copper core, PVC protective sheath, voltage: 22kV, used for electrical systems in factories. New 100% | VIETNAM | My Tho Port Customs Branch | 340 | MTR | 34890.052 | Importer Name |
| 2024-04-24 00:00:00 | 85444294 | 302007001752#&Power cord SPT-1 105 VW-1 18AWG2C, insulated with PC plastic, electrical connector installed, core diameter 0.824mm, voltage 220-240V, inflatable pump accessories, 100% new | China | My Tho Port Customs Branch | 12605 | PCE | 11345.7605 | Importer Name |
| 2024-04-24 00:00:00 | 85446012 | M3916517#&Silicone coated electrical wire RSU10D 44/0.08 TA *WH TALC610M | VIETNAM | My Tho Port Customs Branch | 200 | MTR | 24.6 | Importer Name |
Everything you need to know about Vietnam electrical import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze electrical import activities through my tho port customs branch.