PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 72299021, for Vietnam Imports from China via port Hai Duong Cchq. Our Vietnam Import Customs data and Vietnam Import Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-26 00:00:00 | 72299021 | Alloy steel wire (40Cr). scroll style. Hexagon. cross section 4.76mm. C 0.4%. SI 0.21%. Mn 0.62%. P 0.21%. S 0.05%. Cu 0.15%. Ni 0.12%. Cr 0.82%. Mo 0.004%. used to make wrenches. screwdrivers. 100% new | China | Hai Duong CCHQ | 482 | KGM | 425.20979 | Importer Name |
| 2024-04-26 00:00:00 | 72299021 | Alloy steel wire (6150), rolled, hexagonal, cross-section 3.57mm, C 0.053%, SI 0.023%, Mn 0.088%, P 0.024%, S 0.01%, Cu 0.024%, Ni 0.014%, Cr 0.974 %, V 0.165%, used to produce wrenches, screwdrivers, 100% new | China | Hai Duong CCHQ | 514 | KGM | 645.59993 | Importer Name |
| 2024-04-26 00:00:00 | 72299021 | Alloy steel wire (6150), rolled, hexagonal, cross-section 1.58mm, C 0.053%, SI 0.023%, Mn 0.088%, P 0.024%, S 0.01%, Cu 0.024%, Ni 0.014%, Cr 0.974 %, V 0.165%, used to produce wrenches, screwdrivers, 100% new | China | Hai Duong CCHQ | 204 | KGM | 460.11996 | Importer Name |
| 2024-04-26 00:00:00 | 72299021 | Alloy steel wire (6150), rolled, hexagonal, cross-section 3.96mm, C 0.53%, SI 0.23%, Mn 0.88%, P 0.024%, S 0.01%, Cu 0.024%, Ni 0.014%, Cr 0.974 %, V 0.165%, used to produce wrenches, screwdrivers, 100% new | China | Hai Duong CCHQ | 618 | KGM | 629.86992 | Importer Name |
| 2024-04-26 00:00:00 | 72299021 | Alloy steel wire (6150), rolled, hexagonal, cross-section 1.98mm, C 0.53%, SI 0.23%, Mn 0.88%, P 0.024%, S 0.01%, Cu 0.024%, Ni 0.014%, Cr 0.974 %, V 0.165%, used to produce wrenches, screwdrivers, 100% new | China | Hai Duong CCHQ | 200 | KGM | 356.37 | Importer Name |
| 2024-04-05 00:00:00 | 72299021 | Alloy steel wire (6145), rolled, hexagonal, cross-section 4mm, C 0.44%, SI 0.19%, Mn 0.67%, P 0.014%, S 0.004%, Cu 0.017%, Ni 0.007%, Cr 0.543% , V 0.12%, used to produce wrenches, screwdrivers, 100% new | China | Hai Duong CCHQ | 645 | KGM | 615.4203 | Importer Name |
| 2024-04-05 00:00:00 | 72299021 | Alloy steel wire (6145), rolled, hexagonal, cross-section 3.96mm, C 0.44%, SI 0.19%, Mn 0.67%, P 0.014%, S 0.004%, Cu 0.017%, Ni 0.007%, Cr 0.543 %, V 0.12%, used to produce wrenches, screwdrivers, 100% new | China | Hai Duong CCHQ | 497 | KGM | 474.21006 | Importer Name |
| 2024-04-26 00:00:00 | 72299021 | Alloy steel wire (40Cr). scroll style. Hexagon. cross section 4.50mm. C 0.4%. SI 0.21%. Mn 0.62%. P 0.21%. S 0.05%. Cu 0.15%. Ni 0.12%. Cr 0.82%. Mo 0.004%. used to make wrenches. screwdrivers. 100% new | China | Hai Duong CCHQ | 236 | KGM | 208.18999 | Importer Name |
| 2024-04-26 00:00:00 | 72299021 | Alloy steel wire (40Cr). scroll style. Hexagon. cross section 5.50mm. C 0.4%. SI 0.21%. Mn 0.62%. P 0.21%. S 0.05%. Cu 0.15%. Ni 0.12%. Cr 0.82%. Mo 0.004%. used to make wrenches. screwdrivers. 100% new | China | Hai Duong CCHQ | 505 | KGM | 445.49989 | Importer Name |
| 2024-04-26 00:00:00 | 72299021 | Alloy steel wire (6150), rolled, hexagonal, cross-section 2.38mm, C 0.53%, SI 0.23%, Mn 0.88%, P 0.024%, S 0.01%, Cu 0.024%, Ni 0.014%, Cr 0.974 %, V 0.165%, used to produce wrenches, screwdrivers, 100% new | China | Hai Duong CCHQ | 191 | KGM | 340.32991 | Importer Name |
Everything you need to know about Vietnam import data.
The database includes the import date, shipment value, quantity, product description, HS code, port details, country of origin (China), and information about Vietnam-based importers under HS code 72299021.