PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 722990, for Vietnam Imports from Taiwan via port Cchq Vinh. Our Vietnam Import Customs data and Vietnam Import Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-03 00:00:00 | 72299091 | Alloy steel wire, content: Cr from 0.90% to 1.20% (Cr ~ 1.01%), Mo from 0.18% to 0.30% (Mo ~ 0.18%), phi9.8mm, not silicon-manganese steel, not steel wind, not:coated, coated, plated or paintedSCM435-I3-09.80.100% new | Taiwan | CCHQ Vinh Phuc | 4542 | KGM | 6131.7 | Importer Name |
| 2024-04-03 00:00:00 | 72299091 | Alloy steel wire, content: Cr from 0.80% to 1.25% (Cr ~ 0.986%), Mo from 0.15% to 0.30% (Mo ~ 0.19%), phi15.4mm, not silicon-manganese steel, not steel wind, not:coated, coated, plated or paintedSCM420H-P3-15.40.100% new | Taiwan | CCHQ Vinh Phuc | 9778 | KGM | 14178.1 | Importer Name |
| 2024-04-26 00:00:00 | 72299091 | Alloy steel wire, content: Cr from 0.90% to 1.20% (Cr ~ 1.003%), Mo from 0.15% to 0.30% (Mo ~ 0.181%), phi7.03mm, not silicon-manganese steel, not steel wind, not:coated, coated, plated or paintedSCM435-I3-07.03.100% new | Taiwan | CCHQ Vinh Phuc | 5927 | KGM | 8001.45 | Importer Name |
| 2024-04-26 00:00:00 | 72299091 | Alloy steel wire, content: Cr from 0.90% to 1.20% (Cr ~ 1.02%), Mo from 0.15% to 0.30% (Mo ~ 0.165%), phi9.03mm, not silicon-manganese steel, not steel wind, not:coated, coated, plated or paintedSCM435-I3-09.03.100% new | Taiwan | CCHQ Vinh Phuc | 2289 | KGM | 3090.15 | Importer Name |
| 2024-04-26 00:00:00 | 72299091 | Alloy steel wire, content: Cr from 0.90% to 1.20% (Cr ~ 0.978%), Mo from 0.15% to 0.30% (Mo ~ 0.173%), phi11.95mm, not silicon-manganese steel, not steel wind, not:coated, coated, plated or paintedSCM435-I3-11.95.100% new | Taiwan | CCHQ Vinh Phuc | 1968 | KGM | 2656.8 | Importer Name |
| 2024-04-03 00:00:00 | 72299091 | Alloy steel wire, content: Cr from 0.90% to 1.20% (Cr ~ 1.01%), Mo from 0.18% to 0.30% (Mo ~ 0.18%), phi15.7mm, not silicon-manganese steel, not steel wind, not:coated, coated, plated or paintedSCM435-P3-15.70.100% new | Taiwan | CCHQ Vinh Phuc | 1994 | KGM | 2851.42 | Importer Name |
| 2024-04-26 00:00:00 | 72299091 | Alloy steel wire, content: Cr from 0.90% to 1.20% (Cr ~ 0.983%), Mo from 0.15% to 0.30% (Mo ~ 0.17%), phi9.8mm not silicon-manganese steel, not steel wind, not:coated, coated, plated or paintedSCM435-I3-09.80.100% new | Taiwan | CCHQ Vinh Phuc | 2270 | KGM | 3064.5 | Importer Name |
| 2024-04-03 00:00:00 | 72299091 | Alloy steel wire, content: Cr from 0.80% to 1.25% (Cr ~ 1.12%), Mo from 0.15% to 0.30% (Mo ~ 0.19%), phi13.82mm, not silicon-manganese steel, not steel wind, not:coated, coated, plated or paintedSCM420H-P3-13.82.100% new | Taiwan | CCHQ Vinh Phuc | 4305 | KGM | 6242.25 | Importer Name |
Everything you need to know about Vietnam import data.
The database includes the import date, shipment value, quantity, product description, HS code, port details, country of origin (Taiwan), and information about Vietnam-based importers under HS code 722990.