PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 722830, for Vietnam Imports from Japan via port Cchq Investment Management. Our Vietnam Import Customs data and Vietnam Import Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-05 00:00:00 | 72283010 | Alloy steel (content: C~1.49%,Cr~11.6%,Mo~0.83%, by weight), bar form, circular cross-section, not processed beyond hot rolling, DC11,KT: DIA*16*4008mm. 100% new. TC: DAIDO | Japan | CCHQ Investment and Processing Goods Management | 13 | KGM | 63.78021 | Importer Name |
| 2024-04-05 00:00:00 | 72283010 | Alloy steel (content: C~0.97%,Cr~8.1%,Mo~1.92%, by weight), bar form, circular cross-section, not processed beyond hot rolling, DC53, KT: DIA*25*4500mm. 100% new. TC: DAIDO | Japan | CCHQ Investment and Processing Goods Management | 35 | KGM | 176.2348 | Importer Name |
| 2024-04-05 00:00:00 | 72283010 | Alloy steel (content: C~0.99%,Cr~8.26%,Mo~1.92%, by weight), bar form, circular cross-section, not processed beyond hot rolling, DC53, KT: DIA*28*4500mm. 100% new. TC: DAIDO | Japan | CCHQ Investment and Processing Goods Management | 44 | KGM | 221.55232 | Importer Name |
| 2024-04-05 00:00:00 | 72283010 | Alloy steel (content: C~0.86%,Cr~0.44%,Mo~0.1%, by weight), bar form, circular cross-section, not processed beyond hot rolling, GOA,KT: DIA*13*4000mm. 100% new. TC: DAIDO | Japan | CCHQ Investment and Processing Goods Management | 43 | KGM | 138.79282 | Importer Name |
| 2024-04-05 00:00:00 | 72283010 | Alloy steel (content: C~0.36%,Cr~5.33%,Mo~1.21%, by weight), bar form, circular cross-section, not processed beyond hot rolling, DHA1,KT: DIA*25*4000mm. 100% new. TC: DAIDO | Japan | CCHQ Investment and Processing Goods Management | 78 | KGM | 379.15644 | Importer Name |
| 2024-04-05 00:00:00 | 72283010 | Alloy steel (content: C~0.37%,Cr~5.25%,Mo~1.22%, by weight), bar form, circular cross-section, not processed beyond hot rolling, DHA1,KT: DIA*22*4000mm. 100% new. TC: DAIDO | Japan | CCHQ Investment and Processing Goods Management | 60 | KGM | 312.1878 | Importer Name |
| 2024-04-05 00:00:00 | 72283010 | Alloy steel (content: C~0.37%,Cr~4.83%,Mo~1.02%, by weight), bar form, circular cross-section, not processed beyond hot rolling, DH2F,KT: DIA*28*4500mm. 100% new. TC: DAIDO | Japan | CCHQ Investment and Processing Goods Management | 66 | KGM | 379.62144 | Importer Name |
| 2024-04-05 00:00:00 | 72283010 | Alloy steel (content: C~0.38%,Cr~5.17%,Mo~1.03%, by weight), bar form, circular cross-section, not processed beyond hot rolling, DH2F,KT: DIA*19*4500mm. 100% new. TC: DAIDO | Japan | CCHQ Investment and Processing Goods Management | 101 | KGM | 615.49198 | Importer Name |
| 2024-04-09 00:00:00 | 72283010 | Hot-rolled alloy plain round bar steel YSCM415H DIA.28x5800mm (nominal diameter 28mm; length 5.8m) unforged without notches and circular cross-section (C<0.6%;Cr0.85%->1.25%;Mo 0.15 %->0.35%)TC:JISG4052:2016 new100% | Japan | CCHQ Investment and Processing Goods Management | 1372 | KGM | 2150.81991 | Importer Name |
| 2024-04-09 00:00:00 | 72283010 | SCM420H hot-rolled alloy plain round steel bar DIA.21x5500mm (nominal diameter 21mm; length 5.5m) unforged without notches and circular cross-section (C<0.6%;Cr0.85%->1.25%;Mo 0.15 %->0.35%)TC:JISG4052:2016 new100% | Japan | CCHQ Investment and Processing Goods Management | 11610 | KGM | 18815.7465 | Importer Name |
Everything you need to know about Vietnam import data.
The database includes the import date, shipment value, quantity, product description, HS code, port details, country of origin (Japan), and information about Vietnam-based importers under HS code 722830.