PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 72279090, for Vietnam Imports from Taiwan via port Vietnam Singapore Industrial Park Headquarters. Our Vietnam Import Customs data and Vietnam Import Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 72279090 | NLSH005#&Hexagonal cross-section alloy steel, hot rolled, irregular coil, COIL-S2-H6.13, ALLOY STEEL FLAT ROLLED (does not contain Boron in steel, side-to-side size: 6.35mm), 100 new %,8201161200002 | Taiwan | Vietnam - Singapore Industrial Park Headquarters | 19819 | KGM | 40353.4659 | Importer Name |
| 2024-04-10 00:00:00 | 72279090 | NLSH005#&Hexagonal cross-section alloy steel, hot rolled, irregular coils, COIL-S2-H1/4, ALLOY STEEL FLAT ROLLED (does not contain Boron in steel, side-to-side size: 6.35mm) 100% new ,,8201161800002 | Taiwan | Vietnam - Singapore Industrial Park Headquarters | 19974 | KGM | 36860.0196 | Importer Name |
| 2024-04-03 00:00:00 | 72279090 | NLSH005#&Hexagonal cross-section alloy steel, hot rolled, irregular coil, COIL-S2-H6.13, ALLOY STEEL FLAT ROLLED (does not contain Boron in steel, side-to-side size: 6.35mm), 100 new %,8201161200002 | Taiwan | Vietnam - Singapore Industrial Park Headquarters | 19411 | KGM | 39522.7371 | Importer Name |
| 2024-04-09 00:00:00 | 72279090 | NLSH005#&Hexagonal cross-section alloy steel, hot rolled, irregular coils, COIL-S2-H1/4, ALLOY STEEL FLAT ROLLED (does not contain Boron in steel, side-to-side size: 6.35mm) 100% new ,8201161800002 | Taiwan | Vietnam - Singapore Industrial Park Headquarters | 19904 | KGM | 36730.8416 | Importer Name |
| 2024-04-10 00:00:00 | 72279090 | NLSH005#&Hexagonal cross-section alloy steel, hot rolled, irregular coils, COIL-S2-H1/4, ALLOY STEEL FLAT ROLLED (does not contain Boron in steel, side-to-side size: 6.35mm) 100% new ,,8201161800002 | Taiwan | Vietnam - Singapore Industrial Park Headquarters | 19991 | KGM | 36891.3914 | Importer Name |
| 2024-04-22 00:00:00 | 72279090 | NLSH005-1#&Hexagonal alloy steel, hot rolled, irregular coil, COIL-S2-H1/4, ALLOY STEEL FLAT ROLLED (no boron in steel, side-to-side size: 6.35mm) new 100%,8201161800002 | Taiwan | Vietnam - Singapore Industrial Park Headquarters | 19945 | KGM | 36806.503 | Importer Name |
| 2024-04-03 00:00:00 | 72279090 | NLSH005#&Hexagonal cross-section alloy steel, hot rolled, irregular coils, COIL-S2-H1/4, ALLOY STEEL FLAT ROLLED (does not contain Boron in steel, side-to-side size: 6.35mm) 100% new ,,8201161800002 | Taiwan | Vietnam - Singapore Industrial Park Headquarters | 19936 | KGM | 36789.8944 | Importer Name |
| 2024-04-03 00:00:00 | 72279090 | NLSH005#&Hexagonal cross-section alloy steel, hot rolled, irregular coil, COIL-S2-H6.13, ALLOY STEEL FLAT ROLLED (does not contain Boron in steel, side-to-side size: 6.35mm), 100 new %,8201161200002 | Taiwan | Vietnam - Singapore Industrial Park Headquarters | 19978 | KGM | 40677.2058 | Importer Name |
| 2024-04-01 00:00:00 | 72279090 | NLSH005#&Hexagonal cross-section alloy steel, hot rolled, irregular coil, COIL-S2-H1/4, ALLOY STEEL FLAT ROLLED (no boron in steel, side-to-side size: 6.35mm),8201161800002, 100% new | Taiwan | Vietnam - Singapore Industrial Park Headquarters | 19946 | KGM | 36808.3484 | Importer Name |
| 2024-04-01 00:00:00 | 72279090 | NLSH005#&Hexagonal cross-section alloy steel, hot rolled, irregular coil, COIL-S2-H1/4, ALLOY STEEL FLAT ROLLED (no boron in steel, side-to-side size: 6.35mm),8201161800002, 100% new | Taiwan | Vietnam - Singapore Industrial Park Headquarters | 19909 | KGM | 36740.0686 | Importer Name |
Everything you need to know about Vietnam import data.
The database includes the import date, shipment value, quantity, product description, HS code, port details, country of origin (Taiwan), and information about Vietnam-based importers under HS code 72279090.