PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 722540, for Vietnam Imports from China via port Cat Lo Port Headquarters. Our Vietnam Import Customs data and Vietnam Import Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-03 00:00:00 | 72254090 | M06003200006000#&Alloy steel, content C0.16%, B0.0018%, Ti 0.016%, flat rolled, plate form, hot rolled, size: 60x2000x6000(mm). 100% new product. | China | Cat Lo Port Headquarters | 5652 | KGM | 6116.10267 | Importer Name |
| 2024-04-08 00:00:00 | 72254090 | M03203200006000#&Alloy steel, content C0.17%, B0.0018%, Ti 0.017%, flat rolled, plate form, hot rolled, size: 2500x6000x32 (mm). 100% new product. | China | Cat Lo Port Headquarters | 3770 | KGM | 4220.16062 | Importer Name |
| 2024-04-08 00:00:00 | 72254090 | M01603200006000#&Alloy steel, content C 0.18%, B 0.0017%, Ti 0.012%, flat rolled, plate form, hot rolled, Dimensions: 16x2500x6000 (mm). 100% new product | China | Cat Lo Port Headquarters | 1880 | KGM | 2110.08004 | Importer Name |
| 2024-04-12 00:00:00 | 72254090 | M02003200006000#&Alloy steel, content C0.15%, Si 0.23%, Mn 1.28%, P0.008%, S 0.002%, Al 0.032%, Ti 0.019%, V 0.009%, flat rolled, sheet, hot rolled , size: 1500x6000x20 (mm). 100% new product | China | Cat Lo Port Headquarters | 24021 | KGM | 30026.25 | Importer Name |
| 2024-04-08 00:00:00 | 72254090 | M03803200006000#&Alloy steel, content C0.17%, B0.0018%, Ti 0.017%, flat rolled, plate form, hot rolled, size: 38x2500x6000 (mm). 100% new product. | China | Cat Lo Port Headquarters | 4470 | KGM | 5011.44216 | Importer Name |
| 2024-04-03 00:00:00 | 72254090 | M05003200006000#&Alloy steel, content C 0.08%, Mo 0.28%, B 0.0004%, flat rolled, plate form, hot rolled, size: 50x2000x6000mm. New 100% | China | Cat Lo Port Headquarters | 4710 | KGM | 5405.21955 | Importer Name |
| 2024-04-12 00:00:00 | 72254090 | M01603200006000#&Alloy steel, content C0.15%, Si 0.23%, Mn 1.28%, P0.008%, S 0.002%, Al 0.032%, Ti 0.019%, V 0.009%, flat rolled, sheet, hot rolled , dimension: 1500x6000x16 (mm). 100% new product. | China | Cat Lo Port Headquarters | 2260 | KGM | 2825 | Importer Name |
| 2024-04-12 00:00:00 | 72254090 | M01003200006000#&Alloy steel, content C0.15%, Si 0.26%, Mn 1.33%, P0.01%, S 0.001%, Al 0.028%, Ti 0.023%, V 0.008%, flat rolled, sheet, hot rolled Size: 10x2438x11000(mm). 100% new product. | China | Cat Lo Port Headquarters | 54730 | KGM | 72517.25 | Importer Name |
Everything you need to know about Vietnam import data.
The database includes the import date, shipment value, quantity, product description, HS code, port details, country of origin (China), and information about Vietnam-based importers under HS code 722540.