PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 722100, for Vietnam Imports from China via port Cat Lo Port Headquarters. Our Vietnam Import Customs data and Vietnam Import Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-04 00:00:00 | 72210000 | Round steel bar 304HC2, stainless, hot rolled, irregular coil, 9.50 mm, C:0.009;Si:0.35;Mn:0.74;P:0.030;S:0.004;Cr:18.28;Ni:8.03;Mo: 0.02; Cu:2.06;N:0.025(%) new100% | China | Cat Lo Port Headquarters | 6137 | KGM | 13255.92 | Importer Name |
| 2024-04-04 00:00:00 | 72210000 | 304HC2 round steel bar, stainless, hot rolled, irregular coil, 11.00 mm, C:0.009-0.014;Si:0.26-0.38;Mn:0.84-0.85;P:0.028-0.031;S:0.001-0.002; Cr:18.15-18.45;Cu:2.05-2.06;N:0.021-0.019 (%) new100% | China | Cat Lo Port Headquarters | 9055 | KGM | 20011.55 | Importer Name |
| 2024-04-04 00:00:00 | 72210000 | Round steel bar 304HC2, stainless, hot rolled, irregular coil, 9.50 mm, C:0.009;Si:0.35;Mn:0.74;P:0.030;S:0.004;Cr:18.28;Ni:8.03;Mo: 0.02; Cu:2.06;N:0.025(%) new100% | China | Cat Lo Port Headquarters | 4097 | KGM | 9136.31 | Importer Name |
| 2024-04-04 00:00:00 | 72210000 | Round steel bar 304HC2, stainless, hot rolled, irregular coil, 9.50 mm, C:0.009;Si:0.35;Mn:0.74;P:0.030;S:0.004;Cr:18.28;Ni:8.03;Mo: 0.02; Cu:2.06;N:0.025(%) new100% | China | Cat Lo Port Headquarters | 2048 | KGM | 4526.08 | Importer Name |
| 2024-04-04 00:00:00 | 72210000 | 304HC2 round steel bar, stainless, hot rolled, irregular coil, 15.00mm, C:0.014;Si:0.35;Mn:0.86;P:0.031;S:0.002;Cr:18.32;Ni:8.01;Mo: 0.02; Cu:2.07;N:0.024 (%) new100% | China | Cat Lo Port Headquarters | 12319 | KGM | 27840.94 | Importer Name |
| 2024-04-15 00:00:00 | 72210000 | 304HC2 round steel bar, stainless, hot rolled, irregular coil, 8.50mm, C:0.019-0.021;Si:0.403-0.354;Mn:1.249-1.320;P:0.0373-0.0367;S:0.0015-0.0060;Cr :18.15;Ni:8.03-8.02;Cu:2.060-2.105,100% new | China | Cat Lo Port Headquarters | 5384 | KGM | 11871.72 | Importer Name |
| 2024-04-15 00:00:00 | 72210000 | 304HC2 round steel bar, stainless, hot rolled, irregular coil, 11.00mm, C:0.019;Si:0.403;Mn:1.249;P:0.0373;S:0.0015;Cr:18.15;Ni:8.03;Cu:2.060 ;MO:0.29,N:0.0306%,new100% | China | Cat Lo Port Headquarters | 8922 | KGM | 19673.01 | Importer Name |
| 2024-04-15 00:00:00 | 72210000 | 304HC2 round steel bar, stainless, hot rolled, irregular coil, 15.00mm, C:0.016;Si:0.257;Mn:1.321;P:0.0360;S:0.0018;Cr:18.19;Ni:8.02;Cu:2.111 ;MO:0.25,N:0.336%,new100% | China | Cat Lo Port Headquarters | 10793 | KGM | 24122.355 | Importer Name |
| 2024-04-15 00:00:00 | 72210000 | Round steel bar 304HC2, stainless, hot rolled, irregular coil, 19.00mm, C: 0.021; Si: 0.354; Mn: 1.320; P: 0.0367; S: 0.0060; Cr: 18.15; Ni: 8.02; Cu: 2.105 ;MO:0.31,N:0.0266%,new100% | China | Cat Lo Port Headquarters | 10741 | KGM | 24006.135 | Importer Name |
| 2024-04-15 00:00:00 | 72210000 | 304HC2 round steel bar, stainless, hot rolled, irregular coil, 7.50mm, C:0.016;Si:0.257;Mn:1.321;P:0.0360;S:0.0018;Cr:18.19;Ni:8.02;Cu:2.111 ;MO:0.25,N:0.0336%,new100% | China | Cat Lo Port Headquarters | 3575 | KGM | 7882.875 | Importer Name |
Everything you need to know about Vietnam import data.
The database includes the import date, shipment value, quantity, product description, HS code, port details, country of origin (China), and information about Vietnam-based importers under HS code 722100.