PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 72193300, for Vietnam Imports from China via port Cchq My Phuoc Industrial Park. Our Vietnam Import Customs data and Vietnam Import Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-16 00:00:00 | 72193300 | N01#&Flat-rolled stainless steel in sheet form, cold-rolled (annealed, heat-treated, over 600 MM wide, over 1MM to under 3MM thick), Length 780mm* width 1020mm* thickness 1.2mm, New 100 % | China | CCHQ My Phuoc Industrial Park | 28050 | KGM | 58063.5 | Importer Name |
| 2024-04-27 00:00:00 | 72193300 | N01#&Flat-rolled stainless steel in sheet form, cold-rolled (annealed, heat-treated, over 600 MM wide, over 1MM to under 3MM thick), Length 957-1316mm * width 640-1004mm * thickness 1.03 -1.35mm, 100% New | China | CCHQ My Phuoc Industrial Park | 21434.61 | KGM | 63283.58543 | Importer Name |
| 2024-04-24 00:00:00 | 72193300 | N01#&Flat-rolled stainless steel in sheet form, cold-rolled (annealed, heat-treated, over 600 MM wide, over 1MM to under 3MM thick), 1.03-1.5mm thick x 727-1010mm wide x long 815-1316mm, 100% New | China | CCHQ My Phuoc Industrial Park | 15427 | KGM | 44524.82117 | Importer Name |
| 2024-04-01 00:00:00 | 72193300 | N01#&Flat-rolled, cold-rolled stainless steel in sheet form (annealed, heat-treated, over 600 MM wide, over 1MM to under 3MM thick), 1.03mm thick x 875-995mm wide x 100- long 2450mm, 100% New | China | CCHQ My Phuoc Industrial Park | 1273.56 | KGM | 3226.41015 | Importer Name |
| 2024-04-26 00:00:00 | 72193300 | N01#&Flat-rolled stainless steel in sheet form, cold-rolled (annealed, heat-treated, over 600 MM wide, over 1MM to under 3MM thick), 1.03mm thick x 640-882mm wide x 819- long 1234mm, 100% New | China | CCHQ My Phuoc Industrial Park | 19226.9 | KGM | 56285.17314 | Importer Name |
| 2024-04-12 00:00:00 | 72193300 | N01#&Flat-rolled stainless steel in sheet form, cold-rolled (annealed, heat-treated, over 600 MM wide, over 1MM to under 3MM thick), Length 878-1276mm * width 640-983mm * thickness 1.03 mm, 100% New | China | CCHQ My Phuoc Industrial Park | 5072.8 | KGM | 14867.63109 | Importer Name |
| 2024-04-17 00:00:00 | 72193300 | N01#&Flat-rolled stainless steel in sheet form, cold-rolled (annealed, heat-treated, over 600 MM wide, over 1MM to under 3MM thick), 1.03-1.35mm thick x 640-1001mm wide x long 646-1273mm, 100% New | China | CCHQ My Phuoc Industrial Park | 20028.6 | KGM | 57751.60687 | Importer Name |
| 2024-04-22 00:00:00 | 72193300 | N01#&Flat-rolled stainless steel in sheet form, cold-rolled (annealed, heat-treated, over 600 MM wide, over 1MM to under 3MM thick), Length 866-1226mm * width 640-1036mm * thickness 1.03 -1.35mm, 100% New | China | CCHQ My Phuoc Industrial Park | 20273.18 | KGM | 59439.54463 | Importer Name |
| 2024-04-09 00:00:00 | 72193300 | N01#&Flat-rolled stainless steel in sheet form, cold-rolled (annealed, heat-treated, over 600 MM wide, over 1MM to under 3MM thick), 1.03-1.5mm thick x 640-1036mm wide x long 819-2000mm, 100% New | China | CCHQ My Phuoc Industrial Park | 17773.12 | KGM | 50771.79652 | Importer Name |
Everything you need to know about Vietnam import data.
The database includes the import date, shipment value, quantity, product description, HS code, port details, country of origin (China), and information about Vietnam-based importers under HS code 72193300.