PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 72171010, for Vietnam Imports from China via port Cchq Vinh Phuc. Our Vietnam Import Customs data and Vietnam Import Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-19 00:00:00 | 72171010 | Black iron wire-1.9mm#&Non-alloy steel wire, coil form, carbon content 0.06% by weight, diameter 1.9mm, uncoated, coated, plated or painted, 100% new | China | CCHQ Vinh Phuc | 505 | KGM | 328.25 | Importer Name |
| 2024-04-16 00:00:00 | 72171010 | Black iron wire-1.58mm#&Non-alloy steel wire, coil form, carbon content 0.06% by weight, diameter 1.58mm, uncoated, coated, plated or painted, 100% new | China | CCHQ Vinh Phuc | 26182 | KGM | 18327.4 | Importer Name |
| 2024-04-09 00:00:00 | 72171010 | Black iron wire-1.58mm#&Non-alloy steel wire, coil form, carbon content 0.06% by weight, diameter 1.58mm, uncoated, coated, plated or painted, 100% new | China | CCHQ Vinh Phuc | 26270 | KGM | 18389 | Importer Name |
| 2024-04-27 00:00:00 | 72171010 | Black iron wire-1.58mm#&Non-alloy steel wire, coil form, carbon content 0.06% by weight, diameter 1.58mm, uncoated, coated, plated or painted, 100% new | China | CCHQ Vinh Phuc | 26260 | KGM | 18382 | Importer Name |
| 2024-04-24 00:00:00 | 72171010 | SW-1.2 non-alloy steel wire, C content <0.25% by weight, not coated or painted, cold rolled, unpolished, diameter 1.2mm SWRM10/JIS G 3505, raw materials for producing motorbike wires, in rolls ,49kg/roll, 100% new | China | CCHQ Vinh Phuc | 2548.8 | KGM | 3415.392 | Importer Name |
| 2024-04-09 00:00:00 | 72171010 | Black iron wire-1.82mm#&Non-alloy steel wire, coil form, carbon content 0.06% by weight, diameter 1.82mm, uncoated, coated, plated or painted, 100% new | China | CCHQ Vinh Phuc | 26450 | KGM | 17721.5 | Importer Name |
| 2024-04-27 00:00:00 | 72171010 | Black iron wire-2.8mm#&Non-alloy steel wire, coil form, carbon content 0.06% by weight, diameter 2.8mm, uncoated, coated, plated or painted, 100% new | China | CCHQ Vinh Phuc | 26390 | KGM | 15042.3 | Importer Name |
| 2024-04-16 00:00:00 | 72171010 | Black iron wire-1.82mm#&Non-alloy steel wire, coil form, carbon content 0.06% by weight, diameter 1.82mm, uncoated, coated, plated or painted, 100% new | China | CCHQ Vinh Phuc | 26210 | KGM | 17560.7 | Importer Name |
| 2024-04-19 00:00:00 | 72171010 | Black iron wire-1.58mm#&Non-alloy steel wire, coil form, carbon content 0.06% by weight, diameter 1.58mm, uncoated, coated, plated or painted, 100% new | China | CCHQ Vinh Phuc | 26170 | KGM | 18319 | Importer Name |
| 2024-04-19 00:00:00 | 72171010 | Black iron wire-2.8mm#&Non-alloy steel wire, coil form, carbon content 0.06% by weight, diameter 2.8mm, uncoated, coated, plated or painted, 100% new | China | CCHQ Vinh Phuc | 26120 | KGM | 14888.4 | Importer Name |
Everything you need to know about Vietnam import data.
The database includes the import date, shipment value, quantity, product description, HS code, port details, country of origin (China), and information about Vietnam-based importers under HS code 72171010.