PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 721710, for Vietnam Imports from Japan via port Hai Duong Cchq. Our Vietnam Import Customs data and Vietnam Import Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-04 00:00:00 | 72171039 | SWP-B#&Swp-b non-alloy steel wire, not coated, coated, plated or painted, with carbon content from 0.81% by weight, diameter 1.40mm | Japan | Hai Duong CCHQ | 842.4 | KGM | 2796.768 | Importer Name |
| 2024-04-04 00:00:00 | 72171039 | SWP-A/#&Swp-a non-alloy steel wire, not coated, coated, plated or painted, with a carbon content of 0.81% by weight, diameter 1.20mm | Japan | Hai Duong CCHQ | 87.4 | KGM | 312.892 | Importer Name |
| 2024-04-05 00:00:00 | 72171039 | SWC/#&SWC non-alloy steel wire, uncoated, coated, plated or painted, with carbon content = 0.81% by weight, diameter 0.60mm | Japan | Hai Duong CCHQ | 32.2 | KGM | 110.446 | Importer Name |
| 2024-04-04 00:00:00 | 72171039 | SWP-A/#&Swp-a non-alloy steel wire, not coated, coated, plated or painted, with a carbon content of 0.81% by weight, diameter 0.40mm | Japan | Hai Duong CCHQ | 59.4 | KGM | 393.822 | Importer Name |
| 2024-04-25 00:00:00 | 72171039 | SWP-A/#&Swp-a non-alloy steel wire, not coated, coated, plated or painted, with a carbon content of 0.81% by weight, diameter 0.40mm | Japan | Hai Duong CCHQ | 61.5 | KGM | 407.745 | Importer Name |
| 2024-04-05 00:00:00 | 72171039 | SWP-A/#&Swp-a non-alloy steel wire, not coated, coated, plated or painted, with a carbon content of 0.81% by weight, diameter 0.55mm | Japan | Hai Duong CCHQ | 35.4 | KGM | 176.292 | Importer Name |
| 2024-04-05 00:00:00 | 72171039 | SWP-A/#&Swp-a non-alloy steel wire, not coated, coated, plated or painted, with a carbon content of 0.81% by weight, diameter 0.26mm | Japan | Hai Duong CCHQ | 5.1 | KGM | 67.014 | Importer Name |
| 2024-04-04 00:00:00 | 72171039 | SWP-B#&Swp-b non-alloy steel wire, not coated, coated, plated or painted, with carbon content from 0.81% by weight, diameter 0.90mm | Japan | Hai Duong CCHQ | 704 | KGM | 2773.76 | Importer Name |
| 2024-04-04 00:00:00 | 72171039 | SWP-B#&Swp-b non-alloy steel wire, uncoated, coated, plated or painted, with carbon content from 0.81% by weight, flat, with rectangular cross-section, size 0.8*2.47mm | Japan | Hai Duong CCHQ | 195.6 | KGM | 1034.724 | Importer Name |
| 2024-04-25 00:00:00 | 72171039 | SWP-A/#&Swp-a non-alloy steel wire, not coated, coated, plated or painted, with a carbon content of 0.81% by weight, diameter 1.00mm | Japan | Hai Duong CCHQ | 194.8 | KGM | 775.304 | Importer Name |
Everything you need to know about Vietnam import data.
The database includes the import date, shipment value, quantity, product description, HS code, port details, country of origin (Japan), and information about Vietnam-based importers under HS code 721710.