PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 721391, for Imports via port Cchq My Phuoc Industrial Park. Our Vietnam Import Customs data and Vietnam Import Data by HS Code or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-17 00:00:00 | 72139190 | STEELWIREROD#&Non-alloy steel in irregularly rolled coils, hot rolled, circular cross-section (used as raw material for the production of braided steel wire). Size: 5.5mm. GRADE: SWRH72A. New 100%. | China | CCHQ My Phuoc Industrial Park | 144320 | KGM | 88756.8 | Importer Name |
| 2024-04-17 00:00:00 | 72139190 | STEELWIREROD#&Non-alloy steel in irregularly rolled coils, hot rolled, circular cross-section (used as raw material for the production of braided steel wire). Size: 5.5mm. GRADE: SWRH82A. New 100%. | China | CCHQ My Phuoc Industrial Park | 410232 | KGM | 252292.68 | Importer Name |
| 2024-04-17 00:00:00 | 72139190 | STEELWIREROD#&Non-alloy steel in irregularly rolled coils, hot rolled, circular cross-section (used as raw material for the production of braided steel wire). Size: 6.5mm. GRADE: SWRH82A. New 100%. | China | CCHQ My Phuoc Industrial Park | 52127 | KGM | 32058.105 | Importer Name |
| 2024-04-17 00:00:00 | 72139190 | STEELWIREROD#&Non-alloy steel in irregularly rolled coils, hot rolled, circular cross-section (used as raw material for the production of braided steel wire). Size: 5.5mm. GRADE: SWRH72A. New 100%. | China | CCHQ My Phuoc Industrial Park | 244722 | KGM | 150504.03 | Importer Name |
| 2024-04-17 00:00:00 | 72139190 | STEELWIREROD#&Non-alloy steel in irregularly rolled coils, hot rolled, circular cross-section (used as raw material for the production of braided steel wire). Size: 5.5mm. GRADE: SWRS87A. New 100%. | China | CCHQ My Phuoc Industrial Park | 204672 | KGM | 134674.176 | Importer Name |
| 2024-04-01 00:00:00 | 72139190 | STEELWIREROD#&Non-alloy steel in irregularly rolled coils, hot rolled, circular cross-section (used as raw material for the production of braided steel wire). Size: 5.5mm. GRADE: SWRH72A. New 100%. | China | CCHQ My Phuoc Industrial Park | 309912 | KGM | 202992.36 | Importer Name |
| 2024-04-17 00:00:00 | 72139190 | STEELWIREROD#&Non-alloy steel in irregularly rolled coils, hot rolled, circular cross-section (used as raw material for the production of braided steel wire). Size: 5.5mm. GRADE: SWRS87A. New 100%. | China | CCHQ My Phuoc Industrial Park | 150664 | KGM | 99136.912 | Importer Name |
| 2024-04-01 00:00:00 | 72139190 | STEELWIREROD#&Non-alloy steel in irregularly rolled coils, hot rolled, circular cross-section (used as raw material for the production of braided steel wire). Size: 5.5mm. GRADE: SWRH82A. New 100%. | China | CCHQ My Phuoc Industrial Park | 206273 | KGM | 135108.815 | Importer Name |
| 2024-04-17 00:00:00 | 72139190 | STEELWIREROD#&Non-alloy steel in irregularly rolled coils, hot rolled, circular cross-section (used as raw material for the production of braided steel wire). Size: 6.5mm. GRADE: SWRH72A. New 100%. | China | CCHQ My Phuoc Industrial Park | 151726 | KGM | 93311.49 | Importer Name |
| 2024-04-17 00:00:00 | 72139190 | STEELWIREROD#&Non-alloy steel in irregularly rolled coils, hot rolled, circular cross-section (used as raw material for the production of braided steel wire). Size: 6.5mm. GRADE: SWRH72A. New 100%. | China | CCHQ My Phuoc Industrial Park | 52097 | KGM | 32039.655 | Importer Name |
Everything you need to know about Vietnam import data.
The data provides shipment details such as import date, value, quantity, product description, HS code, port information, country of origin, and details of Vietnam-based importers.