PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Import Data by HS Code 72, for Vietnam Imports from Japan via port Cchq My Phuoc Industrial Park. Our Vietnam Import Customs data and Vietnam Import Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-16 00:00:00 | 72221100 | SUS304-GC-34DX42L#&Hot rolled stainless steel, SUS304 truncated round bar, 34mm length, 42mm long Stainless Steel Round Bar SUS304 34DX42L (mm), carbon content: 0.05%, chromium: 18.43%, 100 new % | Japan | CCHQ My Phuoc Industrial Park | 5152 | PCE | 4987.85728 | Importer Name |
| 2024-04-01 00:00:00 | 72192400 | SUS430 t1.5# & Stainless steel plate 430 1.5mmx1000mmx2000mm (stainless, hot rolled in plate form). 100% New | Japan | CCHQ My Phuoc Industrial Park | 1224.3 | KGM | 3752.13669 | Importer Name |
| 2024-04-01 00:00:00 | 72192400 | SUS430 t1.0#&Stainless steel plate 430 1.0mmx1000mmx2000mm (stainless, hot rolled in plate form). 100% New | Japan | CCHQ My Phuoc Industrial Park | 1540 | KGM | 4970.042 | Importer Name |
| 2024-04-01 00:00:00 | 72193300 | SUS430-2B t1.5#&SUS430 stainless steel, sheet form 1.5mm x 1000mm x 2000mm, cold rolled. 100% New | Japan | CCHQ My Phuoc Industrial Park | 46.2 | KGM | 251.58995 | Importer Name |
| 2024-04-12 00:00:00 | 72125099 | 1001173#&Iron roll PS-6020 coated with rubber by heating method (product has been rolled from iron), size 0.6*194*W/L. New 100% | Japan | CCHQ My Phuoc Industrial Park | 420 | KGM | 3024 | Importer Name |
| 2024-04-13 00:00:00 | 72125099 | 0306033#&Iron roll JZ4020 (product has been rolled from iron), size (0.4*247*W/L)mm, 100% new product | Japan | CCHQ My Phuoc Industrial Park | 240 | KGM | 4440 | Importer Name |
| 2024-04-20 00:00:00 | 72112390 | SS400-22x28#&Material Steel SS400 (Material Steel SS400) flat rolled, cold rolled, uncoated, plated or coated, size: (22 x 28 x 44)mm, Carbon content = 0.12% (100% new product) %) | Japan | CCHQ My Phuoc Industrial Park | 4165 | PCE | 1908.61125 | Importer Name |
| 2024-04-10 00:00:00 | 72125099 | 0304397#&Iron roll covered with rubber by heating method L1N2-2520 (rolled product from iron), size 0.25*448*W/L. New 100% | Japan | CCHQ My Phuoc Industrial Park | 7796 | KGM | 90785.59719 | Importer Name |
| 2024-04-03 00:00:00 | 72221100 | SUS304-GC-19.2X248.6#&Stainless Steel Round Bar SUS304, hot rolled, truncated round bar, phi19.2 mm, length 248.6 mm, carbon content: 0.05%, chromium: 18.57%, 100% new | Japan | CCHQ My Phuoc Industrial Park | 2880 | PCE | 4462.0128 | Importer Name |
| 2024-04-05 00:00:00 | 72149991 | NL31#&SS400A non-alloy steel bar, diameter 31mm X length 5,700MM, C content: 0.25% ; Si: 0.21% ; Mn: 0.46% ; P: 0.014% ; S: 0.020%, 100% new product | Japan | CCHQ My Phuoc Industrial Park | 15719 | KGM | 10846.11 | Importer Name |
Everything you need to know about Vietnam import data.
The database includes the import date, shipment value, quantity, product description, HS code, port details, country of origin (Japan), and information about Vietnam-based importers under HS code 72.