PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Cotton Import Data of Vietnam under HS Code 52010000, for Vietnam Imports from United-states-of-america via port Ben Luc Headquarters. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-06 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed,USA (BCI) RAW COTTON,CROP:2023/2024,USCTP (PEC) ME 31-3-37, 3.7-4.9NCL& 28 GPT MIN(30GPT AVG) , used to produce yarn. Rating: 2.1671218 USD/KGM | United States of America | Ben Luc Headquarters | 201644 | KGM | 436987.148568 | Importer Name |
| 2024-04-01 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed, USA (BCI) RAW COTTON. CROP:2023/2024, USCTP (PEC), ME 31-3-37,3.7-4.9 NCL & 28GPT MIN (30 GPT AVG), used to produce yarn, 100% new. | United States of America | Ben Luc Headquarters | 508828 | KGM | 1109086.285664 | Importer Name |
| 2024-04-10 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed,USA (BCI) RAW COTTON,CROP:2023/2024,USCTP (PEC) ME 31-3-37, 3.7-4.9NCL& 28 GPT MIN(30GPT AVG) , used to produce yarn. Rating: 2.30909804 USD/KGM | United States of America | Ben Luc Headquarters | 503145 | KGM | 1161811.11321 | Importer Name |
| 2024-04-22 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed), USA (BCI) RAW COTTON, CROP:2023/2024,USCTP (PEC) ME 31-3-37, 3.7-4.9 NCL & 28 GPT MIN (30 GPT AVG), used to produce yarn.(2.1671218 USD/KG) | United States of America | Ben Luc Headquarters | 58972 | KGM | 127799.518584 | Importer Name |
| 2024-04-15 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed,USA (BCI) RAW COTTON,CROP:2023/2024,USCTP (PEC) ME 31-3-37, 3.7-4.9NCL& 28 GPT MIN(30GPT AVG) , used to produce yarn. Rating: 2.29807504 USD/KGM | United States of America | Ben Luc Headquarters | 60676 | KGM | 139437.9987 | Importer Name |
| 2024-04-02 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed,USA (BCI) RAW COTTON,CROP:2023/2024,USCTP (PEC) ME 31-3-37, 3.7-4.9NCL& 28 GPT MIN(30GPT AVG) , used to produce yarn. Rating: 2.1671218 USD/KGM | United States of America | Ben Luc Headquarters | 344161 | KGM | 745838.874642 | Importer Name |
| 2024-04-01 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed, USA (BCI) RAW COTTON. CROP:2023/2024, USCTP (PEC), ME 31-3-37,3.7-4.9 NCL & 28GPT MIN (30 GPT AVG), used to produce yarn, 100% new. | United States of America | Ben Luc Headquarters | 514809 | KGM | 1338503.4 | Importer Name |
Everything you need to know about Vietnam cotton import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, United states of america supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.