PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Cotton Import Data of Vietnam under HS Code 52, for Vietnam Imports from United-states-of-america via port Duc Hoa Headquarters. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-10 00:00:00 | 52010000 | Natural cotton (not carded, not combed, not dyed,USA RAW COTTON,CROP:2023/2024,ME,REGENAGRI,GC 31-3-36/37(MIN 50%37+STAPLE),3.8-4.9 NCL , 28 GPT MIN, used for yarn production. 100% new | United States of America | Duc Hoa Headquarters | 40403 | KGM | 90230.40378000001 | Importer Name |
| 2024-04-04 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed, USA (BCI) RAW COTTON. CROP:2023/2024,USCTP(PEC) ME 31-3-37, 3.7-4.9NCL & 28 GPT MIN (30 GPT AVG), used to produce yarn, 100% new | United States of America | Duc Hoa Headquarters | 102353 | KGM | 223097.605864 | Importer Name |
| 2024-04-01 00:00:00 | 52010000 | Natural cotton (not carded, not combed, not dyed, USA (BCI) RAW COTTON,CROP:2023/2024, USCPT(PEC) ME 31-3-36,3.7-4.9 (UP TO 5% 3.5-3.6 ALLOWED , GPT 28 MIN, used to produce yarn. | United States of America | Duc Hoa Headquarters | 512962 | KGM | 1048435.33737 | Importer Name |
| 2024-04-04 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed, USA (BCI) RAW COTTON. CROP:2023/2024,USCTP(PEC) ME 31-3-36, 3.7-4.9 (UP TO5% 3.5-3.6 ALLOWED ),GPT 28 MIN, used to produce yarn, 100% new product | United States of America | Duc Hoa Headquarters | 304386 | KGM | 632799.622068 | Importer Name |
| 2024-04-08 00:00:00 | 52010000 | Natural cotton (not carded, not combed, not dyed, USA (BCI) RAW COTTON,CROP:2023/2024, USCPT(PEC) ME 31-3-36,3.7-4.9 (UP TO 5% 3.5-3.6 ALLOWED , GPT 28 MIN, used to produce yarn. | United States of America | Duc Hoa Headquarters | 224798 | KGM | 459461.26023 | Importer Name |
| 2024-04-02 00:00:00 | 52010000 | Natural cotton (not carded, not combed, not dyed, USA(BCI)RAW COTTON CROP:2023/2024,USCTP(PEC)ME 31-3-37,3.7-4.9 NCL& 28 GPT MIN, used for yarn production. Product name: Gossypium sp. 100% New | United States of America | Duc Hoa Headquarters | 507797 | KGM | 1320272.2 | Importer Name |
| 2024-04-01 00:00:00 | 52010000 | Natural cotton (not carded, not combed, not dyed, BCI RAW COTTON:USA/ EMOT, CROP YEAR: 2023/2024, Quality: GRADE/LEAF/STAPLE: GC 31-3-36, MICRONAIRE: G5, STRENGTH : 28 GPT MIN | United States of America | Duc Hoa Headquarters | 587024 | KGM | 1255846.272256 | Importer Name |
| 2024-04-10 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed, USA (BCI) RAW COTTON. CROP:2023/2024,USCTP(PEC) ME 31-3-37, 3.7-4.9NCL & 28 GPT MIN (30 GPT AVG), used to produce yarn, 100% new | United States of America | Duc Hoa Headquarters | 243441 | KGM | 529713.00954 | Importer Name |
| 2024-04-17 00:00:00 | 52010000 | Natural cotton (uncarded, uncombed, undyed, UNITED STATES RAW COTTON,CROP:2023/2024, ME, REGENAGRI,GC 31-3-36/37 (MIN 50% 37+ STAPLE),3.8-4.9 NCL, 28 GPT MIN, used to produce yarn, 100% new. | United States of America | Duc Hoa Headquarters | 60544 | KGM | 135210.49344 | Importer Name |
| 2024-04-05 00:00:00 | 52010000 | Natural cotton (not carded, not combed, not dyed, USA(BCI)RAW COTTON, CROP:2023/2024,USCTP(PEC)ME 31-3-36,3.7-4.9(UP TO 5% 3.5-3.6 ALLOWED), GPT 28MIN, uses 100% New yarn | United States of America | Duc Hoa Headquarters | 510871 | KGM | 1062069.134998 | Importer Name |
Everything you need to know about Vietnam cotton import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, United states of america supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.