PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 48192000, for Vietnam Exports to Australia via port Tan Son International Airportheyn First. Our Vietnam Export Customs data and Vietnam Export Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 00:00:00 | 48192000 | Paper folding box 395mm x 290mm, PACKAGING VN 395x290, FF24-VN-045, no brand, 100% new#&VN | Australia | Tan Son International AirportHeyn First | 42 | PCE | 13.44 | Importer Name |
| 2024-04-01 00:00:00 | 48192000 | Paper container, size 30cm x 12cm x 1.7cm, PACKAGING CN 30X12, FF24-CN-021, no brand, 100% new#&CN | Australia | Tan Son International AirportHeyn First | 8 | PCE | 3.2 | Importer Name |
| 2024-04-01 00:00:00 | 48192000 | Paper folding box 300x120x17 mm, PACKAGING VN 300x120, FF24-VN-030, no brand, 100% new#&VN | Australia | Tan Son International AirportHeyn First | 230 | PCE | 115 | Importer Name |
| 2024-04-01 00:00:00 | 48192000 | Paper folding box 225x105mm, PACKAGING VN 225x105, FF24-VN-056, no brand, 100% new#&VN | Australia | Tan Son International AirportHeyn First | 16 | PCE | 9.6 | Importer Name |
| 2024-04-01 00:00:00 | 48192000 | Paper folding box 225x180mm, PACKAGING VN 225x180, FF24-VN-047, no brand, 100% new#&VN | Australia | Tan Son International AirportHeyn First | 2 | PCE | 2.06 | Importer Name |
| 2024-04-01 00:00:00 | 48192000 | Plastic food container, size 17cm (W) x 11cm (L) x 5.5cm (H), OD LUNCH BOX, IMEX-OD-173, no brand, 100% new#&VN | Australia | Tan Son International AirportHeyn First | 1 | PCE | 1.12 | Importer Name |
| 2024-04-01 00:00:00 | 48192000 | Plastic container, size 8.2cm x 7.5cm x 2.5cm, OD 8.2x7.5x2.5 CASE, IMEX-OD-251, no brand. 100% new#&VN | Australia | Tan Son International AirportHeyn First | 105 | PCE | 123.9 | Importer Name |
| 2024-04-01 00:00:00 | 48192000 | Plastic container, size 8.2cm x 7.5cm x 2.5cm, OD 8.2x7.5x2.5 CASE, IMEX-OD-176, no brand, 100% new#&VN | Australia | Tan Son International AirportHeyn First | 3 | PCE | 4.2 | Importer Name |
| 2024-04-01 00:00:00 | 48192000 | Paper folding box 395mm x 290mm, PACKAGING VN 395x290, FF24-VN-045, no brand, 100% new#&VN | Australia | Tan Son International AirportHeyn First | 3 | PCE | 0.96 | Importer Name |
| 2024-04-01 00:00:00 | 48192000 | Paper container, size 30cm x 12cm x 1.7cm, PACKAGING CN 30X12, FF24-CN-021, no brand, 100% new#&CN | Australia | Tan Son International AirportHeyn First | 483 | PCE | 193.2 | Importer Name |
Everything you need to know about Vietnam export data.
The database includes the export date, shipment value, quantity, product description, HS code, port details, country of origin (Australia), and information about Vietnam-based exporters under HS code 48192000.