PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 39269049, for Vietnam Exports to United-states-of-america via port Hoa Lac Headquarters. Our Vietnam Export Customs data and Vietnam Export Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-23 00:00:00 | 39269049 | FLreplace10#&Flated Inflatable Truck Storage Box,Air-Topper Mid-Size 5' Bed_CG10C#&VN | United States of America | Hoa Lac Headquarters | 10 | SET | 1080 | Importer Name |
| 2024-04-23 00:00:00 | 39269049 | UPC850038201548#&Inflatable canopy for trucks Flated,Air-Topper CAP,Compact Size Short Bed_CG10C,UPC850038201548#&VN | United States of America | Hoa Lac Headquarters | 20 | SET | 4340 | Importer Name |
| 2024-04-23 00:00:00 | 39269049 | UPC850038201531#&Inflatable canopy for trucks Flated,Air-Topper CAP,Mid Size 5' Bed_CG10C,UPC850038201531#&VN | United States of America | Hoa Lac Headquarters | 10 | SET | 2770 | Importer Name |
| 2024-04-23 00:00:00 | 39269049 | UPC850038201524#&Inflatable canopy for trucks Flated,Air-Topper CAP,Mid-Size 6' Bed_CG10C,UPC850038201524#&VN | United States of America | Hoa Lac Headquarters | 10 | SET | 3050 | Importer Name |
| 2024-04-23 00:00:00 | 39269049 | UPC850038201470#&Flated Inflatable Truck Storage Box,Air-Topper Mid-Size 5' Bed_CG10C,UPC850038201470#&VN | United States of America | Hoa Lac Headquarters | 20 | SET | 6280 | Importer Name |
| 2024-04-23 00:00:00 | 39269049 | UPC850038201500#&Canopy with inflatable frame for Flated trucks,Air-Topper CAP,Full Size 5.5' Bed_CG10C,UPC850038201500#&VN | United States of America | Hoa Lac Headquarters | 49 | SET | 15435 | Importer Name |
| 2024-04-23 00:00:00 | 39269049 | UPC850038201494#&Inflatable canopy for trucks Flated,Air-Topper CAP,Full-Size 6.5' Bed_CG10C,UPC850038201494#&VN | United States of America | Hoa Lac Headquarters | 25 | SET | 8300 | Importer Name |
| 2024-04-23 00:00:00 | 39269049 | UPC850038201449#&Flated Inflatable Truck Storage Box,Air-Topper Full-Size 5.5' Bed_CG10C,UPC850038201449#&VN | United States of America | Hoa Lac Headquarters | 40 | SET | 14960 | Importer Name |
| 2024-04-23 00:00:00 | 39269049 | UPC850038201425#&Flated Inflatable Truck Storage Box,Air-Topper Full-Size 6.5' Bed_CG10C,UPC850038201425#&VN | United States of America | Hoa Lac Headquarters | 25 | SET | 9950 | Importer Name |
| 2024-04-23 00:00:00 | 39269049 | UPC850038201456#&Flated Inflatable Truck Storage Box,Air-Topper Full-Size 8' Bed_CG10C,UPC850038201456#&VN | United States of America | Hoa Lac Headquarters | 30 | SET | 12960 | Importer Name |
Everything you need to know about Vietnam export data.
The database includes the export date, shipment value, quantity, product description, HS code, port details, country of origin (United states of america), and information about Vietnam-based exporters under HS code 39269049.