PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Vietnam Export Data by HS Code 392690, for Vietnam Exports to Australia via port Vietnam Singapore Industrial Park Authority. Our Vietnam Export Customs data and Vietnam Export Data by HS Code, Country, or Port Include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-02 00:00:00 | 39269099 | 062-0006-01#&Headset for stationary phones; receiver / SlimTip 4.0 Acryl (Acrylic headphone cover, hearing aid part)#&VN | Australia | Vietnam - Singapore Industrial Park Authority | 2 | PCE | 9.74 | Importer Name |
| 2024-04-03 00:00:00 | 39269099 | 062-0012-01#&Hearing aid accessories and parts / SlimTip Acryl (Acrylic headphone cover, hearing aid parts)#&VN | Australia | Vietnam - Singapore Industrial Park Authority | 4 | PCE | 19.2 | Importer Name |
| 2024-04-03 00:00:00 | 39269099 | 062-0006-01#&Headset for stationary phones; receiver / SlimTip 4.0 Acryl (Acrylic headphone cover, hearing aid part)#&VN | Australia | Vietnam - Singapore Industrial Park Authority | 50 | PCE | 243.5 | Importer Name |
| 2024-04-03 00:00:00 | 39269099 | 062-0001-01#&Hearing aid accessories and parts / Earmold (Acrylic headphone mold, hearing aid parts)#&VN | Australia | Vietnam - Singapore Industrial Park Authority | 47 | PCE | 243.46 | Importer Name |
| 2024-04-03 00:00:00 | 39269099 | 062-0007-01#&Headset for stationary phones; receiver/SlimTip 4.0 Silicone (Silicone earphone cover, hearing aid part)#&VN | Australia | Vietnam - Singapore Industrial Park Authority | 12 | PCE | 108.48 | Importer Name |
| 2024-04-03 00:00:00 | 39269099 | 062-0018-01#&Hearing aid accessories and parts / Earmold Silicone (Silicone headphone mold, hearing aid parts)#&VN | Australia | Vietnam - Singapore Industrial Park Authority | 10 | PCE | 95.7 | Importer Name |
| 2024-04-03 00:00:00 | 39269099 | 108-3068#&div. Goods from plastic / AudioNova Active Pro (S) (Silicone noise canceling earplugs, hearing protector)#&VN | Australia | Vietnam - Singapore Industrial Park Authority | 2 | PCE | 23.5 | Importer Name |
| 2024-04-03 00:00:00 | 39269099 | 108-3067#&div. Goods from plastic / Serenity Choice Music + (S) (Silicone noise canceling earplugs, hearing protector)#&VN | Australia | Vietnam - Singapore Industrial Park Authority | 2 | PCE | 23.7 | Importer Name |
| 2024-04-03 00:00:00 | 39269099 | 098-0282#&Hearing aid accessories and parts / Cerustop packed (Earwax filter, hearing aid accessories)#&VN | Australia | Vietnam - Singapore Industrial Park Authority | 25600 | PCE | 2816 | Importer Name |
| 2024-04-03 00:00:00 | 39269099 | 098-0445#&div. Goods from plastic / CeruShield Disk (Plastic blister containing filter to prevent earwax from spilling into the device)#&VN | Australia | Vietnam - Singapore Industrial Park Authority | 5400 | PCE | 4698 | Importer Name |
Everything you need to know about Vietnam export data.
The database includes the export date, shipment value, quantity, product description, HS code, port details, country of origin (Australia), and information about Vietnam-based exporters under HS code 392690.