PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Food Export Data of Vietnam by HS Code 39232199 for Vietnam Exports to United-states-of-america. Our Vietnam Export Customs data and Vietnam Export Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-02 00:00:00 | 39232199 | PB080418R-2024#&PE plastic food bag 8" X 4" X 18" 0.68MIL, non-sterile bag, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 1066.8 | KGM | 1574.68961 | Importer Name |
| 2024-04-02 00:00:00 | 39232199 | PB040212-2024#&PE plastic food bag 4" X 2" X 12" 0.68 MIL, non-sterile bag, no brand, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 557.17 | KGM | 922.81002 | Importer Name |
| 2024-04-02 00:00:00 | 39232199 | ICEBAG1221-NP-2024#&PE plastic food bag 12" X 21" 1.5 MIL, non-sterile bag, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 6035.57 | KGM | 10006.66121 | Importer Name |
| 2024-04-02 00:00:00 | 39232199 | PB040208-2024#&PE plastic food bag 4" X 2" X 8" 0.68 MIL, non-sterile bag, no brand, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 718.56 | KGM | 1231.48968 | Importer Name |
| 2024-04-02 00:00:00 | 39232199 | PB040212LT-2024#&PE plastic food bag 4" X 2" X 12" 0.60 MIL, non-sterile bag, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 994.14 | KGM | 1756.25965 | Importer Name |
| 2024-04-02 00:00:00 | 39232199 | PB040208LT-2024#&PE plastic food bag 4" X 2" X 8" 0.60 MIL, non-sterile bag, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 6620.16 | KGM | 11755.00766 | Importer Name |
| 2024-04-03 00:00:00 | 39232199 | 304985370#&LDPE plastic bag in roll (HGI LDR8418 FOOD STOR BG), size: 8x4x18" 1.2 MIL. Origin: Vietnam, 100% new product.#&VN | United States of America | CCHQ Bac Ninh | 1396.8 | KGM | 1963.76112 | Importer Name |
| 2024-04-06 00:00:00 | 39232199 | 304985357#&LDPE plastic bag in roll (HGI LDR6312 FOOD STORAGE BAG), size: 6X3X12 .6 MIL. Origin: Vietnam, 100% new product.#&VN | United States of America | CCHQ Bac Ninh | 1302.48 | KGM | 2034.73425 | Importer Name |
| 2024-04-09 00:00:00 | 39232199 | PB100824M-2024#&PE plastic food bag 10" X 8" X 24" 0.85 MIL, non-sterile bag, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 13255.7 | KGM | 17843.04707 | Importer Name |
| 2024-04-09 00:00:00 | 39232199 | PB5547519-2024#&PE plastic food bag 5.5" X 4.75" X 19" 0.75 MIL, non-sterile bag, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 4978.4 | KGM | 7721.8419 | Importer Name |
Everything you need to know about Vietnam food export data.
The data includes detailed shipment information such as export date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam food exporters.