PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam under HS Code 392321, for Vietnam Imports from Malaysia via port Thanh Hoa Port Authority. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-02 00:00:00 | 39232199 | Polyethylene bags in rolls, bottomless, used to pack PP plastic granules, POLYETHYLENE PACKAGING, POLY BAG FILM 120 +- 5um (Mat/Ser: 1400000042). New 100%. | Malaysia | Thanh Hoa Port Authority | 15727 | KGM | 28308.6 | Importer Name |
| 2024-04-11 00:00:00 | 39232199 | Polyethylene bags in rolls, bottomless, used to pack PP plastic granules, POLYETHYLENE PACKAGING, POLY BAG FILM 120 +- 5um (Mat/Ser: 1400000042). New 100%. | Malaysia | Thanh Hoa Port Authority | 15706 | KGM | 28270.8 | Importer Name |
| 2024-04-26 00:00:00 | 39232199 | Polyethylene bags in rolls, bottomless, used to pack PP plastic granules, POLYETHYLENE PACKAGING, POLY BAG FILM 120 +- 5um (Mat/Ser: 1400000042). New 100%. | Malaysia | Thanh Hoa Port Authority | 15619 | KGM | 28114.2 | Importer Name |
| 2024-04-26 00:00:00 | 39232199 | Polyethylene bags in rolls, bottomless, used to pack PP plastic granules, POLYETHYLENE PACKAGING, POLY BAG FILM 120 +- 5um (Mat/Ser: 1400000042). New 100%. | Malaysia | Thanh Hoa Port Authority | 15670 | KGM | 28206 | Importer Name |
| 2024-04-26 00:00:00 | 39232199 | Polyethylene bags in rolls, bottomless, used to pack PP plastic granules, POLYETHYLENE PACKAGING, POLY BAG FILM 120 +- 5um (Mat/Ser: 1400000042). New 100%. | Malaysia | Thanh Hoa Port Authority | 15152 | KGM | 27273.6 | Importer Name |
| 2024-04-26 00:00:00 | 39232199 | Polyethylene bags in rolls, bottomless, used to pack PP plastic granules, POLYETHYLENE PACKAGING, POLY BAG FILM 120 +- 5um (Mat/Ser: 1400000042). New 100%. | Malaysia | Thanh Hoa Port Authority | 15400 | KGM | 27720 | Importer Name |
| 2024-04-11 00:00:00 | 39232199 | Polyethylene bags in rolls, bottomless, used to pack PP plastic granules, POLYETHYLENE PACKAGING, POLY BAG FILM 120 +- 5um (Mat/Ser: 1400000042). New 100%. | Malaysia | Thanh Hoa Port Authority | 15639 | KGM | 28150.2 | Importer Name |
| 2024-04-11 00:00:00 | 39232199 | Polyethylene bags in rolls, bottomless, used to pack PP plastic granules, POLYETHYLENE PACKAGING, POLY BAG FILM 120 +- 5um (Mat/Ser: 1400000042). New 100%. | Malaysia | Thanh Hoa Port Authority | 15694 | KGM | 28249.2 | Importer Name |
| 2024-04-02 00:00:00 | 39232199 | Polyethylene bags in rolls, bottomless, used to pack PP plastic granules, POLYETHYLENE PACKAGING, POLY BAG FILM 120 +- 5um (Mat/Ser: 1400000042). New 100%. | Malaysia | Thanh Hoa Port Authority | 15566 | KGM | 28018.8 | Importer Name |
| 2024-04-02 00:00:00 | 39232199 | Polyethylene bags in rolls, bottomless, used to pack PP plastic granules, POLYETHYLENE PACKAGING, POLY BAG FILM 120 +- 5um (Mat/Ser: 1400000042). New 100%. | Malaysia | Thanh Hoa Port Authority | 15758 | KGM | 28364.4 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, Malaysia supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.