PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam by HS Code 392310 for Vietnam Imports from Viet-nam. Our Vietnam Import Customs data and Vietnam Import Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-09 00:00:00 | 39231090 | KS27A183#&Polyethylene film - KS27A183 (2200mmx300m) (used for packaging export production) (unit price = 5552.73666666667 VND/MTR) | Viet Nam | Long Thanh Headquarters | 31500 | MTR | 7044.345 | Importer Name |
| 2024-04-12 00:00:00 | 39231090 | KS28A260280T#&Polyethylene bag - KS28A260280T (0.10*260*280mm) (used for export production packaging) | Viet Nam | Long Thanh Headquarters | 385 | PCE | 25.61405 | Importer Name |
| 2024-04-15 00:00:00 | 39231090 | KS26A020VB#&Polyethylene film - KS26A020VB (1 roll/500 meters) (used for export production packaging) | Viet Nam | Long Thanh Headquarters | 45000 | MTR | 3172.95 | Importer Name |
| 2024-04-16 00:00:00 | 39231090 | KS27A204#&Polyethylene film - KS27A204 (300mx800mmx0.3mcr) (used for export production packaging) | Viet Nam | Long Thanh Headquarters | 25200 | MTR | 1500.156 | Importer Name |
| 2024-04-16 00:00:00 | 39231090 | KS27A155#&Polyethylene film - KS27A155 (400mx950mmx0.03mcr) (used for export production packaging) | Viet Nam | Long Thanh Headquarters | 4800 | MTR | 354.528 | Importer Name |
| 2024-04-01 00:00:00 | 39231090 | KS27A204#&Polyethylene film - KS27A204 (300mx800mmx0.3mcr) (used for export production packaging) | Viet Nam | Long Thanh Headquarters | 25200 | MTR | 1500.156 | Importer Name |
| 2024-04-01 00:00:00 | 39231090 | KS27A155#&Polyethylene film - KS27A155 (400mx950mmx0.03mcr) (used for export production packaging) | Viet Nam | Long Thanh Headquarters | 2400 | MTR | 177.264 | Importer Name |
| 2024-04-27 00:00:00 | 39231090 | 1.2.51.11.12030-000#&Shaped Polyethylene Foam (EPE) tray, used for storing goods, dimension: (202*102*78)mm, code 1.2.51.11.12030-000. 100% New | Viet Nam | Ha Nam Headquarters | 900 | PCE | 74.304 | Importer Name |
| 2024-04-27 00:00:00 | 39231090 | 1.2.51.11.11551-000#&Shaped Polyethylene Foam (EPE) tray, used for storing goods, dimension: (498*398*110)mm, code 1.2.51.11.11551-000. 100% New | Viet Nam | Ha Nam Headquarters | 800 | PCE | 1124.928 | Importer Name |
| 2024-04-03 00:00:00 | 39231090 | KS27A228#&Roll of Polyethylene - KS27A228 (tube membrane form; 300mx450mm) (used for export production packaging) | Viet Nam | Long Thanh Headquarters | 5700 | MTR | 974.814 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The data includes detailed shipment information such as import date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam polyethylene importers.