PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam by HS Code 39209929 via port Cchq Ck Hai Phong Port Zone Iii. Our Vietnam 39209929 Customs data and Vietnam 39209929 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-25 00:00:00 | 39209929 | Polyolefin shrink film (from polymer polymer, not from polyethylene and polypropylene) 19mic*260mm*1060m, double membrane, non-adhesive, non-porous, unreinforced, surface layer attached & supplemented/combined with other materials(*).New 100% | China | CCHQ CK Hai Phong Port Zone III | 192.6 | KGM | 321.642 | Importer Name |
| 2024-04-25 00:00:00 | 39209929 | Polyolefin shrink film (from polymer polymer, not from polyethylene and polypropylene) 15mic*370mm*1332m, double membrane, non-adhesive, non-porous, unreinforced, surface layer attached & supplement/combination of other materials(*).New 100% | China | CCHQ CK Hai Phong Port Zone III | 408 | KGM | 681.36 | Importer Name |
| 2024-04-25 00:00:00 | 39209929 | Polyolefin shrink film (from polymer polymers, not from polyethylene and polypropylene) 15mic*220mm*1332m, double membrane, non-adhesive, non-porous, unreinforced, surface-mounted & supplemented/combined with other materials(*).New 100% | China | CCHQ CK Hai Phong Port Zone III | 323.6 | KGM | 540.412 | Importer Name |
| 2024-04-25 00:00:00 | 39209929 | Polyolefin shrink film (from polymer polymers, not from polyethylene and polypropylene) 15mic*260mm*1332m, double membrane, non-adhesive, non-porous, unreinforced, surface-mounted & supplemented/combined with other materials(*).New 100% | China | CCHQ CK Hai Phong Port Zone III | 286.8 | KGM | 478.956 | Importer Name |
| 2024-04-25 00:00:00 | 39209929 | Polyolefin shrink film (from polymer polymer, not from polyethylene and polypropylene) 12mic*500mm*2264m, single film, non-adhesive, non-porous, unreinforced, surface layer attached & supplemented/combined with other materials(*).New 100% | China | CCHQ CK Hai Phong Port Zone III | 1756.5 | KGM | 2986.05 | Importer Name |
| 2024-04-25 00:00:00 | 39209929 | Polyolefin shrink film (from polymer polymers, not from polyethylene and polypropylene) 19mic*270mm*2000m, single film, non-adhesive, non-porous, unreinforced, surface layer attached & supplemented/combined with other materials(*).New 100% | China | CCHQ CK Hai Phong Port Zone III | 1888 | KGM | 3209.6 | Importer Name |
| 2024-04-25 00:00:00 | 39209929 | Polyolefin shrink film (from polymer polymers, not from polyethylene and polypropylene) 15mic*160mm*1332m, double membrane, non-adhesive, non-porous, unreinforced, surface-mounted & supplemented/combined with other materials(*).New 100% | China | CCHQ CK Hai Phong Port Zone III | 588 | KGM | 981.96 | Importer Name |
| 2024-04-25 00:00:00 | 39209929 | Polyolefin shrink film (from polymer polymers, not from polyethylene and polypropylene) 15mic*220mm*1332m, double membrane, non-adhesive, non-porous, unreinforced, surface-mounted & supplemented/combined with other materials(*).New 100% | China | CCHQ CK Hai Phong Port Zone III | 161.8 | KGM | 270.206 | Importer Name |
| 2024-04-25 00:00:00 | 39209929 | Polyolefin shrink film (from polymer polymers, not from polyethylene and polypropylene) 15mic*280mm*1332m, double membrane, non-adhesive, non-porous, unreinforced, surface-mounted & supplemented/combined with other materials(*).New 100% | China | CCHQ CK Hai Phong Port Zone III | 205.8 | KGM | 343.686 | Importer Name |
| 2024-04-25 00:00:00 | 39209929 | Polyolefin shrink film (from polymer polymers, not from polyethylene and polypropylene) 19mic*280mm*1060m, double membrane, non-adhesive, non-porous, unreinforced, surface layer attached & supplemented/combined with other materials(*).New 100% | China | CCHQ CK Hai Phong Port Zone III | 259.5 | KGM | 433.365 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze polyethylene import activities through cchq ck hai phong port zone iii.