PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam under HS Code 392099, for Vietnam Imports from Viet-nam via port Ben Luc Headquarters. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-04 00:00:00 | 39209990 | NL02#&All kinds of imitation leather (Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% of the weight) (54": 1.282Yard | Viet Nam | Ben Luc Headquarters | 1607.87 | MTK | 14093.63977 | Importer Name |
| 2024-04-05 00:00:00 | 39209990 | NL02#&All kinds of imitation leather (Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% of the weight) (54": 111 Yard) | Viet Nam | Ben Luc Headquarters | 139.22 | MTK | 1346.43003 | Importer Name |
| 2024-04-08 00:00:00 | 39209990 | NPL19#&Simili types (type 54"= 622yds) (TPU) Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12% and protective layer from polyethylene accounting for 26.88% of weight) 100% new | Viet Nam | Ben Luc Headquarters | 780.11 | MTK | 4914.6103 | Importer Name |
| 2024-04-08 00:00:00 | 39209990 | NL02#&All kinds of imitation leather (Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% of the weight) (54": 393 Yards | Viet Nam | Ben Luc Headquarters | 492.9 | MTK | 4728.09987 | Importer Name |
| 2024-04-01 00:00:00 | 39209990 | NPL19#&Simili types (type 54"=2525yds) (TPU) Non-porous plastic film, roll form, including 2 layers pressed tightly together from polyurethane accounting for 73.12% and protective layer from polyethylene accounting for 26.88% of weight) 100% new | Viet Nam | Ben Luc Headquarters | 3166.83 | MTK | 20813.71149 | Importer Name |
| 2024-04-24 00:00:00 | 39209990 | NL02#&All kinds of faux leather (Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% of the weight) (54": 18 Yard) | Viet Nam | Ben Luc Headquarters | 22.58 | MTK | 212.03999 | Importer Name |
| 2024-04-08 00:00:00 | 39209990 | NL02#&Faux leather of all kinds ((TPU) Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% of the weight))54'':5 Yard | Viet Nam | Ben Luc Headquarters | 6.27 | MTK | 43.74999 | Importer Name |
| 2024-04-08 00:00:00 | 39209990 | NL11#&Faux leather (TPU laminated) (type 54"=17 yds) (TPU) Non-porous plastic film, roll form, consisting of 2 tightly pressed layers of polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% of the weight ) 100% | Viet Nam | Ben Luc Headquarters | 21.32 | MTK | 113.98 | Importer Name |
| 2024-04-15 00:00:00 | 39209990 | NL02#&All kinds of imitation leather (Non-porous plastic film, roll form, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% of the weight) (54": 7 Yards) | Viet Nam | Ben Luc Headquarters | 8.78 | MTK | 50.68 | Importer Name |
| 2024-04-02 00:00:00 | 39209990 | NL02#&All kinds of faux leather (Non-porous plastic film, rolled, consisting of 2 layers pressed tightly together from polyurethane accounting for 73.12% and a protective layer from polyethylene accounting for 26.88% of the weight) (54": 1.1380Yards) | Viet Nam | Ben Luc Headquarters | 1427.27 | MTK | 10420.01014 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, Viet nam supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.