PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam by HS Code 39201090 for Vietnam Imports from Viet-nam. Our Vietnam Import Customs data and Vietnam Import Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-09 00:00:00 | 39201090 | 50002187#&PE-300mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 850m x width 300mm x thickness 0.14mm, used for lining materials in factories, 100% new | Viet Nam | Trang Bang Industrial Park Headquarters | 600 | KGM | 903.744 | Importer Name |
| 2024-04-09 00:00:00 | 39201090 | 50001235#&PE-730mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 730mm x thickness 0.14mm, used as lining material in the factory, 100% new | Viet Nam | Trang Bang Industrial Park Headquarters | 1240 | KGM | 1867.7376 | Importer Name |
| 2024-04-10 00:00:00 | 39201090 | 50002187#&PE-300mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 850m x width 300mm x thickness 0.14mm, used for lining materials in factories, 100% new | Viet Nam | Trang Bang Industrial Park Headquarters | 600 | KGM | 903.744 | Importer Name |
| 2024-04-10 00:00:00 | 39201090 | 50001235#&PE-730mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 730mm x thickness 0.14mm, used as lining material in the factory, 100% new | Viet Nam | Trang Bang Industrial Park Headquarters | 1240 | KGM | 1867.7376 | Importer Name |
| 2024-04-10 00:00:00 | 39201090 | 50001235#&PE-730mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 730mm x thickness 0.14mm, used as lining material in the factory, 100% new | Viet Nam | Trang Bang Industrial Park Headquarters | 1240 | KGM | 1867.7376 | Importer Name |
| 2024-04-10 00:00:00 | 39201090 | 50001235#&PE-1050mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 1050mm x thickness 0.14mm, used for lining materials in factories, 100% new | Viet Nam | Trang Bang Industrial Park Headquarters | 1780 | KGM | 2681.1072 | Importer Name |
| 2024-04-10 00:00:00 | 39201090 | 50002187#&PE-300mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 850m x width 300mm x thickness 0.14mm, used for lining materials in factories, 100% new | Viet Nam | Trang Bang Industrial Park Headquarters | 600 | KGM | 903.744 | Importer Name |
| 2024-04-10 00:00:00 | 39201090 | 50001235#&PE-730mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 730mm x thickness 0.14mm, used as lining material in the factory, 100% new | Viet Nam | Trang Bang Industrial Park Headquarters | 1240 | KGM | 1867.7376 | Importer Name |
| 2024-04-10 00:00:00 | 39201090 | 50001235#&PE-1050mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 1050mm x thickness 0.14mm, used for lining materials in factories, 100% new | Viet Nam | Trang Bang Industrial Park Headquarters | 1780 | KGM | 2681.1072 | Importer Name |
| 2024-04-10 00:00:00 | 39201090 | 50001235#&PE-1050mm film, made of non-porous polyethylene, unreinforced, unfaced, roll form, unmarked, length 650m x width 1050mm x thickness 0.14mm, used for lining materials in factories, 100% new | Viet Nam | Trang Bang Industrial Park Headquarters | 1780 | KGM | 2681.1072 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The data includes detailed shipment information such as import date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam polyethylene importers.