PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam under HS Code 39201090, for Vietnam Imports from China via port Saigon Port Authority, Region I. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-05 00:00:00 | 39201090 | POF shrink film (CF: 200*15*1332), composition: 70% polyethylene 30% polypropylence, 152.3 kg = 20 rolls, used for product packaging, not food packaging, 100% new product | China | Saigon Port Authority, Region I | 152.3 | KGM | 274.14 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | POF shrink film (CF: 420*15*1332), composition: 70% polyethylene 30% polypropylence, 672.8 kg = 43 rolls, used for product packaging, not food packaging, 100% new product | China | Saigon Port Authority, Region I | 672.8 | KGM | 1211.04 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | POF shrink film (CF: 440*15*1332), composition: 70% polyethylene 30% polypropylence, 390.3 kg = 23 rolls, used for product packaging, not food packaging, 100% new product | China | Saigon Port Authority, Region I | 390.3 | KGM | 702.54 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | POF shrink film (CF: 460*15*1332), composition: 70% polyethylene 30% polypropylence, 895.8 kg = 53 rolls, used for product packaging, not food packaging, 100% new product | China | Saigon Port Authority, Region I | 895.8 | KGM | 1612.44 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | POF shrink film (CF: 560*15*1333), composition: 70% polyethylene 30% polypropylence, 767.09 kg = 37 rolls, used for product packaging, not food packaging, 100% new product | China | Saigon Port Authority, Region I | 767.09 | KGM | 1380.762 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | POF shrink film (CF: 680*15*1333), composition: 70% polyethylene 30% polypropylence, 496.1 kg = 20 rolls, used for product packaging, not food packaging, 100% new product | China | Saigon Port Authority, Region I | 496.1 | KGM | 892.98 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | POF shrink film (CF: 780*15*1332), composition: 70% polyethylene 30% polypropylence, 5179.7 kg = 177 rolls, used for product packaging, not food packaging, 100% new product | China | Saigon Port Authority, Region I | 5179.7 | KGM | 9323.46 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | POF shrink film (CF: 910*15*1332), composition: 70% polyethylene 30% polypropylence, 681.7 kg = 20 rolls, used for product packaging, not food packaging, 100% new product | China | Saigon Port Authority, Region I | 681.7 | KGM | 1227.06 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | POF shrink film (CF: 510*19*1067), composition: 70% polyethylene 30% polypropylence, 2048.7 kg = 103 rolls, used for product packaging, not food packaging, 100% new product | China | Saigon Port Authority, Region I | 2048.7 | KGM | 3687.66 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | POF shrink film (CF: 610*19*1067), composition: 70% polyethylene 30% polypropylence, 475.1 kg = 20 rolls, used for product packaging, not food packaging, 100% new product | China | Saigon Port Authority, Region I | 475.1 | KGM | 855.18 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, China supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.