PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Food Export Data of Vietnam by HS Code 39201090 via port Trang Bang Industrial Park Headquarters. Our Vietnam 39201090 Customs data and Vietnam 39201090 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-03 00:00:00 | 39201090 | TARE9X12-2024#&PE food wrap film, non-porous, non-self-adhesive and unreinforced, uncoated, unsupported 9"W , 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 18190.51 | KGM | 21844.76517 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | TARE9X12-2024#&PE food wrap film, non-porous, non-self-adhesive and unreinforced, uncoated, unsupported 9"W , 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 18190.51 | KGM | 22086.608 | Importer Name |
| 2024-04-09 00:00:00 | 39201090 | 9X12POPUP-2024#&PE food wrap film, non-porous and unreinforced, uncoated, unsupported 9"WX 12"LX 2.7 MIL, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 3919.1 | KGM | 5028.18178 | Importer Name |
| 2024-04-11 00:00:00 | 39201090 | 9X12POPUP-2024#&PE food wrap film, non-porous and unreinforced, uncoated, unsupported 9"WX 12"LX 2.7 MIL, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 10886.4 | KGM | 13967.1641 | Importer Name |
| 2024-04-15 00:00:00 | 39201090 | TARE9X12-2024#&PE food wrap film, non-porous, non-self-adhesive and unreinforced, uncoated, unsupported 9"W brand, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 18190.51 | KGM | 21831.95905 | Importer Name |
| 2024-04-22 00:00:00 | 39201090 | POF shrink film (15 mic*170mm) composition: 70% polyethylene 30% polypropylence. used to package products. No food packaging. 100% new product, no brand #&CN | Viet Nam | Trang Bang Industrial Park Headquarters | 103.9 | KGM | 217.59153 | Importer Name |
| 2024-04-22 00:00:00 | 39201090 | POF shrink film (15 mic*380mm) composition: 70% polyethylene 30% polypropylence. used to package products. No food packaging. 100% new product, no brand #&CN | Viet Nam | Trang Bang Industrial Park Headquarters | 201.9 | KGM | 422.82705 | Importer Name |
| 2024-04-22 00:00:00 | 39201090 | POF shrink film (15 mic*390mm) composition: 70% polyethylene 30% polypropylence. used to package products. No food packaging. 100% new product, no brand #&CN | Viet Nam | Trang Bang Industrial Park Headquarters | 92.2 | KGM | 193.08892 | Importer Name |
| 2024-04-22 00:00:00 | 39201090 | POF shrink film (15 mic*420mm) composition: 70% polyethylene 30% polypropylence. used to package products. No food packaging. 100% new product, no brand #&CN | Viet Nam | Trang Bang Industrial Park Headquarters | 295.3 | KGM | 618.42907 | Importer Name |
| 2024-04-22 00:00:00 | 39201090 | POF shrink film (15 mic*440mm) composition: 70% polyethylene 30% polypropylence. used to package products. No food packaging. 100% new product, no brand #&CN | Viet Nam | Trang Bang Industrial Park Headquarters | 94.35 | KGM | 197.59154 | Importer Name |
Everything you need to know about Vietnam food export data.
The database includes shipment-level details such as export date, HS code, product description, quantity, unit, customs value, country of origin, exporter name, and port information. This helps businesses analyze food export activities through trang bang industrial park headquarters.