PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Food Export Data of Vietnam by HS Code 39201090 for Vietnam Exports to United-states-of-america. Our Vietnam Export Customs data and Vietnam Export Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Exporter/Importer Name, Quantity, etc.
| Date | HS Code | Product Description | DESTINATION COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-03 00:00:00 | 39201090 | TARE9X12-2024#&PE food wrap film, non-porous, non-self-adhesive and unreinforced, uncoated, unsupported 9"W , 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 18190.51 | KGM | 21844.76517 | Importer Name |
| 2024-04-05 00:00:00 | 39201090 | TARE9X12-2024#&PE food wrap film, non-porous, non-self-adhesive and unreinforced, uncoated, unsupported 9"W , 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 18190.51 | KGM | 22086.608 | Importer Name |
| 2024-04-09 00:00:00 | 39201090 | 9X12POPUP-2024#&PE food wrap film, non-porous and unreinforced, uncoated, unsupported 9"WX 12"LX 2.7 MIL, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 3919.1 | KGM | 5028.18178 | Importer Name |
| 2024-04-11 00:00:00 | 39201090 | 9X12POPUP-2024#&PE food wrap film, non-porous and unreinforced, uncoated, unsupported 9"WX 12"LX 2.7 MIL, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 10886.4 | KGM | 13967.1641 | Importer Name |
| 2024-04-12 00:00:00 | 39201090 | FOOD WRAP - NCC: THE GIOI PHU KIEN SHOP, NO BRAND, GIFT GOODS, 100% NEW | United States of America | CCHQ Express Delivery | 3 | PCE | 4.5 | Importer Name |
| 2024-04-15 00:00:00 | 39201090 | TARE9X12-2024#&PE food wrap film, non-porous, non-self-adhesive and unreinforced, uncoated, unsupported 9"W brand, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 18190.51 | KGM | 21831.95905 | Importer Name |
| 2024-04-16 00:00:00 | 39201090 | Industrial plastic food bags, bag form, size 220mm x 300mm, 1LB BAG PHO, 100% new product#&VN | United States of America | Saigon Port Authority, Region IV | 1585500 | PCE | 63420 | Importer Name |
| 2024-04-22 00:00:00 | 39201090 | TARE9X12-2024#&PE food wrap film, non-porous, non-self-adhesive and unreinforced, uncoated, unsupported 9"W brand, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 18190.51 | KGM | 21831.95905 | Importer Name |
| 2024-04-25 00:00:00 | 39201090 | 9X12POPUP-2024#&PE food wrap film, non-porous and unreinforced, uncoated, unsupported 9"WX 12"LX 2.7 MIL, unbranded, 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 4354.56 | KGM | 5586.86128 | Importer Name |
| 2024-04-26 00:00:00 | 39201090 | TARE9X12-2024#&PE food wrap film, non-porous, non-self-adhesive and unreinforced, uncoated, unsupported 9"W , 100% new#&VN | United States of America | Trang Bang Industrial Park Headquarters | 18190.51 | KGM | 22077.58551 | Importer Name |
Everything you need to know about Vietnam food export data.
The data includes detailed shipment information such as export date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam food exporters.