PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam by HS Code 39201019 for Vietnam Imports from Viet-nam. Our Vietnam Import Customs data and Vietnam Import Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-09 00:00:00 | 39201019 | SSP01#&Polyethylene plastic lining, used to line shipping pallets, non-porous and unreinforced, unfaced, not similarly combined with other materials, size 1194*986mm, 100% new | Viet Nam | Ha Nam Headquarters | 100 | PCE | 183.81 | Importer Name |
| 2024-04-09 00:00:00 | 39201019 | SSP01#&Polyethylene plastic lining, used to line shipping pallets, non-porous and unreinforced, unfaced, not similarly combined with other materials, size 1114*1114 mm, 100% new | Viet Nam | Ha Nam Headquarters | 300 | PCE | 576.99 | Importer Name |
| 2024-04-09 00:00:00 | 39201019 | SSP01#&Polyethylene plastic lining, used to line shipping pallets, non-porous and unreinforced, unfaced, not similarly combined with other materials, size 1241*1241 mm, 100% new | Viet Nam | Ha Nam Headquarters | 30 | PCE | 68.805 | Importer Name |
| 2024-04-09 00:00:00 | 39201019 | SSP01#&Polyethylene plastic lining, used to line shipping pallets, non-porous and unreinforced, unfaced, not similarly combined with other materials, size 1220*1110mm, 100% new | Viet Nam | Ha Nam Headquarters | 4 | PCE | 10.1312 | Importer Name |
| 2024-04-10 00:00:00 | 39201019 | Polyethylene fiber gasket, size: 3mm x 60mm x 120mm (not printed, not reinforced, not attached, not combined with other materials) (100% new product) | Viet Nam | Hai Duong Headquarters | 10000 | PCE | 927.1 | Importer Name |
| 2024-04-10 00:00:00 | 39201019 | P09425#&PE5020M Polyethylene plastic film, non-porous, unreinforced, roll form, used to wrap products, Dimensions: 0.025m*200m (Cut thread 25mm*250mm). New 100% | Viet Nam | CCHQ KCEP and IP | 10 | ROL | 23.3588 | Importer Name |
| 2024-04-10 00:00:00 | 39201019 | P03234#&PE5020M Polyethylene plastic film, non-porous, unreinforced, roll form, used to wrap products, size 0.05m*200m (Cut line 50mm*220mm). New 100% | Viet Nam | CCHQ KCEP and IP | 30 | ROL | 134.7762 | Importer Name |
| 2024-04-10 00:00:00 | 39201019 | 200X110-0.035MM-L350M#&Polyethylene Inflatable Film Roll (PACWELL), MODEL: 200X110 (2001103535BN) (L=350M/ROLL,THICKNESS= 35 MM). New 100% | Viet Nam | Long Thanh Headquarters | 4 | ROL | 370.3584 | Importer Name |
| 2024-04-20 00:00:00 | 39201019 | SSP01#&Polyethylene plastic lining, used to line shipping pallets, non-porous and unreinforced, unfaced, not similarly combined with other materials, size 1194*986mm, 100% new | Viet Nam | Ha Nam Headquarters | 650 | PCE | 1194.765 | Importer Name |
| 2024-04-20 00:00:00 | 39201019 | SSP01#&Polyethylene plastic lining, used to line shipping pallets, non-porous and unreinforced, unfaced, not similarly combined with other materials, size 912*1288 mm, 100% new | Viet Nam | Ha Nam Headquarters | 200 | PCE | 367.72 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The data includes detailed shipment information such as import date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam polyethylene importers.