PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Plastic Import Data of Vietnam under HS Code 39071000, for Vietnam Imports from Viet-nam via port Cchq High Tech Park. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-05 00:00:00 | 39071000 | M215Z2241A#&POM (Polyformaldehyde) plastic granules (POM DURACON NW-02(N) CF2001 25kg/bag) /M215Z2241A. New 100% | Viet Nam | CCHQ High-Tech Park | 300 | KGM | 1344 | Importer Name |
| 2024-04-05 00:00:00 | 39071000 | M215Z2241A#&POM (Polyformaldehyde) plastic granules (POM DURACON NW-02(N) CF2001 25kg/bag) /M215Z2241A. New 100% | Viet Nam | CCHQ High-Tech Park | 100 | KGM | 448 | Importer Name |
| 2024-04-02 00:00:00 | 39071000 | RSN#&Primary plastic pellets from Polyoxymethylene RESIN DURACON M90-44 CF2001 NATURAL, 4 bags*25kg, 100% new product | Viet Nam | CCHQ High-Tech Park | 100 | KGM | 257 | Importer Name |
| 2024-04-11 00:00:00 | 39071000 | RSN#&Primary plastic pellets from Polyoxymethylene RESIN DURACON M90-44 CF2001 NATURAL, 4 bags*25kg, 100% new product | Viet Nam | CCHQ High-Tech Park | 100 | KGM | 257 | Importer Name |
| 2024-04-01 00:00:00 | 39071000 | M215Z2241A#&POM (Polyformaldehyde) plastic granules (POM DURACON NW-02(N) CF2001 25kg/bag) /M215Z2241A. New 100% | Viet Nam | CCHQ High-Tech Park | 300 | KGM | 1344 | Importer Name |
| 2024-04-01 00:00:00 | 39071000 | M217Z1601A#&POM (Polyformaldehyde) plastic granules (DURACON POM HP25X CF2001 (N) 25kg/bag) /M217Z1601A. New 100% | Viet Nam | CCHQ High-Tech Park | 150 | KGM | 1099.5 | Importer Name |
| 2024-04-22 00:00:00 | 39071000 | F751Y1113B#&POM (Polyformaldehyde) plastic granules (POM MB M90-07 K07480 (BLUE) 25kg/bag) /F751Y1113B. New 100% | Viet Nam | CCHQ High-Tech Park | 25 | KGM | 315 | Importer Name |
| 2024-04-20 00:00:00 | 39071000 | C05-1#&Primary polyoxymethylene plastic granules POM/DURACON/M90-44/NATURAL/CF2001 .IMPORTED FROM KNQ account:105967877150/C11 | Viet Nam | CCHQ High-Tech Park | 300 | KGM | 753 | Importer Name |
| 2024-04-20 00:00:00 | 39071000 | C05-1#&Primary polyoxymethylene plastic granules POM/IUPITAL/FV-30/NATURAL .IMPORTED FROM KNQ account:106100831650/C11 | Viet Nam | CCHQ High-Tech Park | 50 | KGM | 172 | Importer Name |
| 2024-04-26 00:00:00 | 39071000 | RSN#&Primary plastic pellets from Polyoxymethylene RESIN DURACON M90-44 CF2001 NATURAL, 7 bags*25kg, 100% new product | Viet Nam | CCHQ High-Tech Park | 175 | KGM | 449.75 | Importer Name |
Everything you need to know about Vietnam plastic import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, Viet nam supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.