PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Plastic Import Data of Vietnam by HS Code 390190 via port My Tho Port Authority. Our Vietnam 390190 Customs data and Vietnam 390190 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-10 00:00:00 | 39019090 | 51M#&Plastics (Light Weight and High Rebound EVA MATERIAL CMP-1845 Ethylene Vinyl Acetate Polymer(24937-78-8); Ethylene Olifin (26221-73-8); Talc(14807-96-6); CaCO3(471- 34-1)) | Taiwan | My Tho Port Authority | 5000 | KGM | 24300 | Importer Name |
| 2024-04-22 00:00:00 | 39019090 | 51M#&Plastic granules (T07 with Eco-logic) styrene butadiene block copolymer 25% CAS 66070-58-4; Olefin block copolymer 45% Cas 26221-73-8;Ethylene vinyl acetate 30% CAS 24937-78-8 | China | My Tho Port Authority | 20000 | KGM | 134600 | Importer Name |
| 2024-04-08 00:00:00 | 39019090 | BOT#&Plastic softening powder (PE powder) Uses: increases the shine of the color of plastic products | China | My Tho Port Authority | 3030 | KGM | 1757.4 | Importer Name |
| 2024-04-24 00:00:00 | 39019090 | 51M#&Plastics (Light Weight and High Rebound EVA MATERIAL CMP-1560-BP3 Ethylene Vinyl Acetate Polymer(24937-78-8): Ethylene Olifin(26221-73-8); Talc(14807-96-6)) | Taiwan | My Tho Port Authority | 650 | KGM | 3055 | Importer Name |
| 2024-04-24 00:00:00 | 39019090 | 51M#&Plastics (Light Weight and High Rebound EVA MATERIAL CMP-1860 Ethylene Vinyl(24937-78-8); Ethylene(26221-73-8); Talc(14807-96-6); CaCO3(471-34-1) )) | Taiwan | My Tho Port Authority | 5350 | KGM | 26001 | Importer Name |
| 2024-04-24 00:00:00 | 39019090 | 51M#&Plastics (Light Weight and High Rebound EVA MATERIAL CMP-1560-BP3 Ethylene Vinyl Acetate Polymer(24937-78-8): Ethylene Olifin(26221-73-8); Talc(14807-96-6)) | Taiwan | My Tho Port Authority | 4750 | KGM | 23465 | Importer Name |
| 2024-04-24 00:00:00 | 39019090 | 51M#&Plastic granules (High Rebound material Canflex-3570 Ethylene Vinyl(24937-78-8); Ethyene olifin(26221-73-8); Talc(14807-96-6)) | Taiwan | My Tho Port Authority | 100 | KGM | 545 | Importer Name |
| 2024-04-24 00:00:00 | 39019090 | 51M#&Plastic granules (High Rebound material Canflex-3570-BP3 Ethylene Vinyl(24937-78-8); Ethylene Olifin(26221-73-8);Talc 14807-96-6) | Taiwan | My Tho Port Authority | 2300 | KGM | 12788 | Importer Name |
| 2024-04-24 00:00:00 | 39019090 | 120M#&EVA plastic (primary colored plastic granules) DJEVA-1901D (EVA (53.5%), Fluorescent Color (1333-86-4) (43%), Dispersing agent (9002-88-4) (2%), Stearic acid (57-11-4) (1.5%)) | Viet Nam | My Tho Port Authority | 4500 | KGM | 10260 | Importer Name |
| 2024-04-24 00:00:00 | 39019090 | 120M#&EVA plastic (primary colored plastic granules) DJEVA-1200FV (EVA (66.5%), Fluorescent Color (6505-28-8) (30%), Dispersing agent (9002-88-4) (2%), Stearic acid (57-11-4) (1.5%)) | Viet Nam | My Tho Port Authority | 50 | KGM | 267 | Importer Name |
Everything you need to know about Vietnam plastic import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze plastic import activities through my tho port authority.