PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam by HS Code 39012000 for Vietnam Imports from Viet-nam. Our Vietnam Import Customs data and Vietnam Import Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-10 00:00:00 | 39012000 | HIGH DENSITY POLYETHYLENE 5410 148 virgin plastic granules, packed 25kg/bag, 100% new. | Viet Nam | Ben Luc Headquarters | 24750 | KGM | 23017.5 | Importer Name |
| 2024-04-12 00:00:00 | 39012000 | CP13006X#&Abifor Polyethylene 1300/6X glue powder with specific gravity of 0.94 or more #& TKNK 104473523820 #&2 | Viet Nam | CCHQ Industrial Park Dien Nam - Dien Ngoc | 3.36 | KGM | 6.30999 | Importer Name |
| 2024-04-12 00:00:00 | 39012000 | CP13006B#&Abifor Polyethylene 1300/6 BLACK glue powder with specific gravity of 0.94 or more #& TKNK 103667373242 #&2 | Viet Nam | CCHQ Industrial Park Dien Nam - Dien Ngoc | 3.01 | KGM | 7.25999 | Importer Name |
| 2024-04-12 00:00:00 | 39012000 | Abifor Polyethylene 1300/20 glue powder has a specific gravity of 0.94 or more #& TKNK 103643084420 #&1 | Viet Nam | CCHQ Industrial Park Dien Nam - Dien Ngoc | 2.08 | KGM | 2.86 | Importer Name |
| 2024-04-12 00:00:00 | 39012000 | CP130020B#&Abifor Polyethylene 1300/20 BLACK pressing powder with specific gravity of 0.94 or more #& TKNK 105157495700 #&2 | Viet Nam | CCHQ Industrial Park Dien Nam - Dien Ngoc | 96.59 | KGM | 240.61003 | Importer Name |
| 2024-04-12 00:00:00 | 39012000 | HDPE#&High Density Polyethylene SGM9450F plastic granules in primary form have a specific gravity of 0.94 or more. Packed in 25kg/bag. 100% new product | Viet Nam | Hung Yen Headquarters | 24750 | KGM | 79200 | Importer Name |
| 2024-04-12 00:00:00 | 39012000 | PELLET#&PRACTICAL POLYETHYLENE PLASTICS | Viet Nam | Linh Trung Export Processing Zone Authority | 4114 | KGM | 4648.82 | Importer Name |
| 2024-04-15 00:00:00 | 39012000 | LM0018#&Polyethylene with specific gravity of 0.94 or more, granular form HIGH DENSITY POLYETHYLENE RESIN TAISOX 9003 (KQGĐ 811/TB - KD4), Goods repurposed item 1 Account 105508524110/E31(June 9, 2023) | Viet Nam | Unified CCHQ | 11.5 | TNE | 14835 | Importer Name |
| 2024-04-01 00:00:00 | 39012000 | Z clean S29 plastic pellets (Main ingredient: Polyethylene > 90%), 100% new | Viet Nam | Hai Duong Headquarters | 300 | KGM | 2517 | Importer Name |
| 2024-04-02 00:00:00 | 39012000 | Polyethylene plastic beads, pink, used to produce cosmetic packaging / PE-22 HD2-0884-2 PINK. 100% new. | Viet Nam | CCHQ Bien Hoa | 50 | KGM | 250.4025 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The data includes detailed shipment information such as import date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam polyethylene importers.