PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam by HS Code 39011099 for Vietnam Imports from United-states-of-america. Our Vietnam Import Customs data and Vietnam Import Data By Country or HS code Include HS code, date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-09 00:00:00 | 39011099 | Linear Low Density Polyethylene Extrusion LLDPE virgin plastic granules, used as raw materials to produce additives for the plastic industry, specific gravity <0.94g/cm3, packaged 25kg/bag, 100% new | United States of America | Hoa Lac Headquarters | 148.5 | TNE | 128452.5 | Importer Name |
| 2024-04-15 00:00:00 | 39011099 | NPL produces EVA plastic foam sheets: DOW LDPE (Low Density PolyEthylene) Resin 312E (Polyethylene with specific gravity below 0.94, virgin, granular). New 100%. PTPL No. 3140/PTPLHCM-NV | United States of America | CCHQ Song Than | 74250 | KGM | 92070 | Importer Name |
| 2024-04-22 00:00:00 | 39011099 | Colorless primary product plastic masterbatch - XZ 89609.00 Experimental Polyethylene Resin (not used in the field of transportation and marine exploration and exploitation). New 100% | United States of America | Saigon Port Authority, Region I | 247.5 | TNE | 215325 | Importer Name |
| 2024-04-23 00:00:00 | 39011099 | Primary polyethylene plastic beads, specific gravity 0.92 g/cm3 - 100% new product - Polyethylene resin LL1001XBU | United States of America | Saigon Port Authority, Region I | 24.75 | TNE | 25245 | Importer Name |
| 2024-04-01 00:00:00 | 39011099 | Polyethylene LLDPE LL1999 virgin plastic beads, specific gravity 0.92g/cm3. Packed 25kg/bag. Manufactured by ExxonMobil. New 100% | United States of America | Saigon Port Authority, Region I | 48125 | KGM | 42831.25 | Importer Name |
| 2024-04-01 00:00:00 | 39011099 | HN#&Polyethylene plastic granules, primary granules (used to melt into PE glue, coated on fabric surface) POLYETYLEN PLASTIC BEADS, PRIMARY, GRANULAR (LLDPE 222WJ), 100% new | United States of America | Ben Tre Headquarters | 49500 | KGM | 49500 | Importer Name |
| 2024-04-03 00:00:00 | 39011099 | Virgin polyethylene resin EXCEED2018RB, specific gravity 0.92 g/cm3 - 100% new product - Polyethylene resin EXCEED2018RB | United States of America | Saigon Port Authority, Region I | 24.75 | TNE | 28957.5 | Importer Name |
| 2024-04-05 00:00:00 | 39011099 | Primary polyethylene plastic beads, specific gravity 0.938 g/cm3 - Polyethylene resin ENABLE4002RA - 100% new product | United States of America | Saigon Port Authority, Region I | 24.75 | TNE | 28710 | Importer Name |
| 2024-04-05 00:00:00 | 39011099 | Virgin polyethylene resin EXCEED2018RB, specific gravity 0.92 g/cm3 - 100% new product - Polyethylene resin EXCEED2018RB | United States of America | Saigon Port Authority, Region I | 24.75 | TNE | 29205 | Importer Name |
| 2024-04-05 00:00:00 | 39011099 | R301018100#&Hard plastic granules Low density polyethylene (LDPE) EC4062AA, used in food packaging production. New 100% | United States of America | Thu Dau Mot Headquarters | 103911 | KGM | 127602.708 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The data includes detailed shipment information such as import date, value, quantity, product description, HS code, port of entry, origin country, and a list of Vietnam polyethylene importers.