PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Plastic Import Data of Vietnam by HS Code 390110 via port Cchq My Phuoc Industrial Park. Our Vietnam 390110 Customs data and Vietnam 390110 Data by HS Code or port include HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-12 00:00:00 | 39011099 | PE PELLET recycled plastic granules in primary form with specific gravity below 0.94, are low density Polyethylene (LDPE) Polyethylene, 100% new. Raw materials for furniture production. | China | CCHQ My Phuoc Industrial Park | 1000 | KGM | 960 | Importer Name |
| 2024-04-17 00:00:00 | 39011019 | N04#&HDPE plastic granules | Viet Nam | CCHQ My Phuoc Industrial Park | 1293.32 | KGM | 2327.976 | Importer Name |
| 2024-04-17 00:00:00 | 39011092 | 3#&LDPE virgin plastic pellets (LDPE- LD2426H) (granular form; specification: 1 bag = 25 kg NW) R02001 | Thailand | CCHQ My Phuoc Industrial Park | 18000 | KGM | 22410 | Importer Name |
| 2024-04-19 00:00:00 | 39011099 | Polyethylene virgin plastic particles with specific gravity 0.926- Part No: X1YL00PE00100- Raw materials for headphone production (100% new) - PE Plastic particles | China | CCHQ My Phuoc Industrial Park | 500 | KGM | 886.5 | Importer Name |
| 2024-04-22 00:00:00 | 39011099 | Polyethylene plastic granules in primary form weighing less than 0.94 (WHITE) are 100% new. Used as fuel to produce aluminum panels | Korea (Republic) | CCHQ My Phuoc Industrial Park | 1000 | KGM | 2360 | Importer Name |
| 2024-04-22 00:00:00 | 39011099 | PER#&PE PRINCIPLE PLASTIC (E308). 100% NEW | Korea (Republic) | CCHQ My Phuoc Industrial Park | 68000 | KGM | 73848 | Importer Name |
| 2024-04-22 00:00:00 | 39011099 | R-103#&Primary POLYETHYLENE plastic granules (weight 0.910 ~ 0.925), raw materials used in production, 100% new | Korea (Republic) | CCHQ My Phuoc Industrial Park | 4000 | KGM | 4800 | Importer Name |
| 2024-04-01 00:00:00 | 39011099 | PER#&PE PRIMARY PLASTIC GRAIN (HT306). 100% NEW | Korea (Republic) | CCHQ My Phuoc Industrial Park | 51000 | KGM | 56151 | Importer Name |
| 2024-04-03 00:00:00 | 39011099 | Virgin F410-7 Polyethylene plastic granules (25kg/bag), specific gravity 0.923g/cm3 (granular form, 100% new) used to produce PE bags | Singapore | CCHQ My Phuoc Industrial Park | 120 | TNE | 147360 | Importer Name |
| 2024-04-05 00:00:00 | 39011099 | NPL07#&PE plastic granules in primary form (Polyethylene) | Singapore | CCHQ My Phuoc Industrial Park | 49500 | KGM | 62617.5 | Importer Name |
Everything you need to know about Vietnam plastic import data.
The database includes shipment-level details such as import date, HS code, product description, quantity, unit, customs value, country of origin, importer name, and port information. This helps businesses analyze plastic import activities through cchq my phuoc industrial park.