PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Plastic Import Data of Vietnam under HS Code 3901, for Vietnam Imports from Belgium via port Thu Dau Mot Headquarters. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-15 00:00:00 | 39011099 | R304700300#&Low density polyethylene (LDPE) elite 5860 hard plastic granules, primary form, used in food packaging production. New 100% | Belgium | Thu Dau Mot Headquarters | 84760 | KGM | 147312.88 | Importer Name |
| 2024-04-22 00:00:00 | 39011099 | R303500400#&Hard plastic granules Low density polyethylene (LDPE) 770G, primary form, used in food packaging production. New 100% | Belgium | Thu Dau Mot Headquarters | 16420 | KGM | 21165.38 | Importer Name |
| 2024-04-24 00:00:00 | 39011099 | R304700300#&Low density polyethylene (LDPE) elite 5860 hard plastic granules, primary form, used in food packaging production. New 100% | Belgium | Thu Dau Mot Headquarters | 99280 | KGM | 172548.64 | Importer Name |
| 2024-04-24 00:00:00 | 39011099 | R304700300#&Low density polyethylene (LDPE) elite 5860 hard plastic granules, primary form, used in food packaging production. New 100% | Belgium | Thu Dau Mot Headquarters | 79920 | KGM | 138900.96 | Importer Name |
| 2024-04-05 00:00:00 | 39011099 | R304700300#&Low density polyethylene (LDPE) elite 5860 hard plastic granules, primary form, used in food packaging production. New 100% | Belgium | Thu Dau Mot Headquarters | 102460 | KGM | 178075.48 | Importer Name |
| 2024-04-05 00:00:00 | 39011099 | R307007600#&Ethylene Copolymer Escor 5020 hard plastic granules, primary form, used in food packaging production. New 100% | Belgium | Thu Dau Mot Headquarters | 53600 | KGM | 201696.8 | Importer Name |
| 2024-04-15 00:00:00 | 39011099 | R307007600#&Ethylene Copolymer Escor 5020 hard plastic granules, primary form, used in food packaging production. New 100% | Belgium | Thu Dau Mot Headquarters | 51620 | KGM | 194246.06 | Importer Name |
| 2024-04-22 00:00:00 | 39011099 | R303500400#&Hard plastic granules Low density polyethylene (LDPE) 770G, primary form, used in food packaging production. New 100% | Belgium | Thu Dau Mot Headquarters | 50780 | KGM | 65455.42 | Importer Name |
| 2024-04-22 00:00:00 | 39011099 | R304700300#&Low density polyethylene (LDPE) elite 5860 hard plastic granules, primary form, used in food packaging production. New 100% | Belgium | Thu Dau Mot Headquarters | 65500 | KGM | 113839 | Importer Name |
| 2024-04-24 00:00:00 | 39011099 | R303500400#&Hard plastic granules Low density polyethylene (LDPE) 770G, primary form, used in food packaging production. New 100% | Belgium | Thu Dau Mot Headquarters | 34620 | KGM | 44625.18 | Importer Name |
Everything you need to know about Vietnam plastic import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, Belgium supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.