PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
PLEASE NOTE: We are NOT A LOGISTICS COMPANY and do NOT BUY, SELL, OR TRADE any products.
Live Polyethylene Import Data of Vietnam under HS Code 39, for Vietnam Imports from Viet-nam via port Ha Nam Headquarters. Our Vietnam Import Customs data by HS Code, Country, or Port includes HS code, Date, Value, Product Description, Loading and Unloading Ports, Vietnam Importer/Exporter Name, Quantity, etc.
| Date | HS Code | Product Description | ORIGIN COUNTRY | Custom Name | QTY. | UNIT | Value($) | Importer Name |
|---|---|---|---|---|---|---|---|---|
| 2024-04-05 00:00:00 | 39011099 | APE01#&Black virgin plastic pellets PE 30285-C, composition: Polyethylene: 99.2%, specific gravity LDPE 0.91-0.925, code: 3000191, 100% new | Viet Nam | Ha Nam Headquarters | 1300 | KGM | 2118.324 | Importer Name |
| 2024-04-23 00:00:00 | 39019090 | NL4#&Master color granules from polyethylene, used to color plastic cups from domestically imported sources | Viet Nam | Ha Nam Headquarters | 1000 | KGM | 3201.77 | Importer Name |
| 2024-04-26 00:00:00 | 39023090 | Propylene copolymer plastic granules, color code MB 2% WHITE HP01, granular, non-dispersible, ingredients Polypropylene copolymer 99%, Titanium Dioxide 0.2%, Low density polyethylene powder 0.2%,... 100% new product. | Viet Nam | Ha Nam Headquarters | 300 | KGM | 1304.979 | Importer Name |
| 2024-04-26 00:00:00 | 39023090 | Propylene copolymer plastic granules, color code MB BROWN HP01, granular, non-dispersible, ingredients Polypropylene copolymer 96.3%, Titanium Dioxide 2.2%, Low density polyethylene powder 0.2%,... 100% new product. | Viet Nam | Ha Nam Headquarters | 100 | KGM | 434.993 | Importer Name |
| 2024-04-23 00:00:00 | 39072990 | SW01#&Glue-ALKOX SW used for paper production (Ingredients: Polyethylene oxide CAS code 25322-68-3, content 96%; Silicone dioxide CAS code 7631-86-9, content 0.5%). New 100% | Viet Nam | Ha Nam Headquarters | 1000 | KGM | 10551.75 | Importer Name |
| 2024-04-10 00:00:00 | 39189011 | Clean room adhesive sheets (adhesive floor coverings), dimensions: 600x900mmx30micrometers, 30 layers/sheet, polyethylene material. New 100% | Viet Nam | Ha Nam Headquarters | 10 | TAM | 26.2182 | Importer Name |
| 2024-04-25 00:00:00 | 39189013 | TH#&Dust-sticky mat size: 60*90cm, stickiness: 35 Micro, 1 sheet includes 30 layers, material: LDPE plastic coated with transparent specialized glue, LDPE plastic is Polyethylene plastic, 100% new | Viet Nam | Ha Nam Headquarters | 12 | TAM | 28.99716 | Importer Name |
| 2024-04-03 00:00:00 | 39191020 | Rolled splicing tape for attaching tape to electronic components. Width 8mm, 1200 pieces/roll, made up of polyethylene plastic. New 100% | Viet Nam | Ha Nam Headquarters | 20 | ROL | 192.509 | Importer Name |
| 2024-04-22 00:00:00 | 39191020 | Dusty roll, dusty plastic film in roll form, Polyethylene material, 4 inches, inner diameter 38mm, blue color. New 100% | Viet Nam | Ha Nam Headquarters | 50 | ROL | 20.741 | Importer Name |
| 2024-04-22 00:00:00 | 39191020 | Dusty roll, dusty plastic film in roll form, Polyethylene material, 8"*18m, 100 rolls/carton. 100% new product | Viet Nam | Ha Nam Headquarters | 60 | ROL | 57.5106 | Importer Name |
Everything you need to know about Vietnam polyethylene import data.
The database provides detailed shipment records, including import date, product description, HS code, quantity, value, Viet nam supplier details, Vietnamese importer information, country of origin, and port-specific trade data through CCHQ Hai Duong.